Stratasys Ltd(SSYS)
36.04
Change: -0.93 (▼ -2.58%)
As of Fri 01/22/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
834.26
-4.09
4.3200
Fundamentals Data
Open | 19.90 | Dividend | 53 |
Close Price | 36.04 | DivYield | 0 % |
High | 19.97 | Growth | -27,157,000.00 |
Low | 19.34 | Growth% | -4.09 |
P/e | -131.016 | Volume | 10,171,934.50 |
P/b | -22.57 | Market Capital | 994,084,151 |
Highest High | 30.66 | Lowest Low | 16.54 |
50 Days Moving Average | 15.02 | 50 Days Moving Average Percentage | 22.46 |
Industry: Computer peripheral equipment |
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2015 | Year2 / 2016 | Year3 / 2017 | Year4 / 2018 | Current Year / 2019 |
Revenue | 695,995,000 | 672,458,000 | 668,362,000 | 663,237,000 | 636,080,000 |
Cap Spending | -84,299,000 | -45,125,000 | -22,308,000 | -19,256,000 | -22,420,000 |
Operating Expenses | 1,499,387,000 | 404,891,000 | 351,922,000 | 334,071,000 | 325,391,000 |
Operating Cash Flow | -1,397,215,000 | -87,585,000 | -29,145,000 | -8,847,000 | -11,699,000 |
Free Cash Flow | -106,209,000 | 16,848,000 | 39,599,000 | 44,456,000 | -33,613,000 |
Free Cash Flow Per Share | -2.059 | 0.322 | 0.748 | 0.827 | -0.619 |
Total liabilities | 0 | 26,000,000 | 32,286,000 | 27,143,000 | 21,737,000 |
Total cash | 257,592,000 | 280,328,000 | 328,761,000 | 393,167,000 | 293,484,000 |
ROE% | -0.759 | -0.067 | -0.035 | -0.01 | -0.009 |
Outstanding Shares | 52,082,192 | 52,639,444 | 53,630,699 | 53,880,751 | 54,440,534 |
P/E | -0.948 | -12.386 | -24.447 | -112.784 | -91.629 |
P/S | 1.869 | 1.422 | 1.462 | 1.864 | 1.563 |
Revenue USD | 695,995,000 | 672,458,000 | 668,362,000 | 663,237,000 | 636,080,000 |
Latest Searches
Stock | Close Price | %of value | Date |
---|