VMWare Inc(VMW)
167.98
Change: -3.55 (▼ -2.11%)
As of Fri 02/15/2019 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
407.92
7.94
41.1800
Fundamentals Data
Open | 127.38 | Dividend | 424 |
Close Price | 167.98 | DivYield | 0 % |
High | 128.35 | Growth | 522000000 |
Low | 122.24 | Growth% | 7.94 |
P/e | 29.19 | Volume | 294868652.19 |
P/b | 2.48 | Market Capital | 71282514576 |
Highest High | 122.47 | Lowest Low | 78.04 |
50 Days Moving Average | 0.00 | 50 Days Moving Average Percentage | 91.45 |
Industry: Computer Software: Prepackaged Software |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
ROE% | 14.19 | 16.15 | 12.31 | 12.86 | 14.81 | 14.81 |
Total liabilities | 4856 | 5511 | 7635 | 7827 | 8546 | |
Shares | 434 | 433 | 435 | 427 | 424 | 424 |
Total cash | 4631 | 6175 | 7075 | 7509 | 7985 | |
Free Cash Flow | 1663 | 2190 | 1828 | 1566 | 2228 | 2228 |
Free Cash Flow Per Share | 3.83 | 4.65 | 4.83 | 3.39 | 5.26 | - |
Cap Spending | -234 | -345 | -352 | -333 | -153 | -153 |
Revenue | 4605 | 5207 | 6035 | 6571 | 7093 | 7093 |
Operating Cash Flow | 1898 | 2535 | 2180 | 1899 | 2381 | 2381 |
Reports for VMW
Date | Author | Title | Action |
2016-01-17 | stanko | vmware equity , debt, and subsidiaries | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|