Tesla Motors Inc(TSLA)
303.77
Change: -24.97 (▼ -8.22%)
As of Fri 02/15/2019 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
-2342.10
73.01
-12.9700
Fundamentals Data
Open | 304 | Dividend | 144 |
Close Price | 303.77 | DivYield | 0 % |
High | 304.27 | Growth | 2954000000 |
Low | 277.18 | Growth% | 73.01 |
P/e | 0 | Volume | 4188288174.4 |
P/b | -8.45 | Market Capital | 45166194335 |
Highest High | 383.45 | Lowest Low | 181.47 |
50 Days Moving Average | 0.00 | 50 Days Moving Average Percentage | 295.34 |
Industry: Auto Manufacturing |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
ROE% | -227.22 | -18.69 | -37.25 | -88.84 | -23.11 | -38.08 |
Total liabilities | 989 | 1750 | 4938 | 7004 | 17911 | |
Total cash | 202 | 846 | 1906 | 1197 | 3393 | |
Shares | 107 | 119 | 125 | 128 | 144 | 162 |
Free Cash Flow Per Share | -4.71 | -1.26 | -4.31 | -17.14 | -6.34 | - |
Free Cash Flow | -505 | -6 | -1027 | -2159 | -1564 | -4875 |
Cap Spending | -239 | -264 | -970 | -1635 | -1440 | -3856 |
Revenue | 413 | 2013 | 3198 | 4046 | 7000 | 10755 |
Operating Cash Flow | -266 | 258 | -57 | -524 | -124 | -1019 |
Reports for TSLA
Date | Author | Title | Action |
2018-10-09 | stanko | Tesla Inc TSLA Technical analysis | view |
2018-09-29 | stanko | Tesla Supercharger | view |
2018-05-04 | analyst | Tesla’s Elon Musk Turns Q1 2018 Conference Call Into Sparring Session | view |
2018-03-28 | analyst | Shanghai govt. says Tesla local plant talks on track | view |
2016-03-29 | stanko | Tesla equity, debt and subsidiaries | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|