OAO Gazprom ADR(OGZPY)
10.72
Change: 0 (0)
As of Wed 10/06/2021 03:02 AM% Of Value
Growth
Value Per Share
:
:
:
262.75
0.62
4.0800 (as of 10/11/2017)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 4.36 | Dividend | 11300 |
Close Price | 10.72 | DivYield | 0 % |
High | 4.399 | Growth | 0.0 |
Low | 4.36 | Growth% | 0.62 |
P/e | 0 | Volume | 213,300.0 |
P/b | 0 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 4.48 (as of 30/10/2024) | 50 Days Moving Average Percentage | 4.577 (as of 30/10/2024 |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year |
Revenue | 4.7 M | 5.2 M | 5.5 M | 6.0 M | 6.1 M |
Cap Spending | -1.3 M | -1.3 M | -1.2 M | -1.6 M | -1.3 M |
Operating Expenses | |||||
Operating Cash Flow | 1.4 M | 1.7 M | 1.9 M | 2.0 M | 1.5 M |
Free Cash Flow | 105,739.0 | 350,668.0 | 653,629.0 | 389,903.0 | 202,271.0 |
Free Cash Flow Per Share | |||||
Total liabilities | 3.6 M | 4.1 M | 5.3 M | 2.1 M | 5.8 M |
Total cash | 436,498.0 | 713,632.0 | 1.0 M | 1.3 M | 908,209.0 |
ROE% | 14.92 | 12.86 | 1.66 | 7.71 | 8.78 |
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P/E | |||||
P/S | |||||
Revenue USD |
Latest Searches
Stock | Close Price | %of value | Date |
---|