Gilead Sciences Inc(GILD)
66.37
Change: 0 (0)
As of Fri 02/15/2019 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
137.87
-6.89
48.1400
Fundamentals Data
Open | 72.27 | Dividend | 1358 |
Close Price | 66.37 | DivYield | 2.42 % |
High | 72.62 | Growth | -2249000000 |
Low | 72.12 | Growth% | -6.89 |
P/e | 6.92 | Volume | 385860930 |
P/b | 11.39 | Market Capital | 87586497900 |
Highest High | 85.47 | Lowest Low | 64.12 |
50 Days Moving Average | 73.48 | 50 Days Moving Average Percentage | 70.80 |
Industry: Biotechnology: Biological Products (No Diagnostic Substances) |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
Total liabilities | 11930 | 11128 | 19238 | 33305 | 38090 | |
Total cash | 1862 | 2132 | 10128 | 14607 | 11895 | |
Shares | 1583 | 1695 | 1647 | 1521 | 1358 | 1326 |
Free Cash Flow Per Share | ||||||
Free Cash Flow | 2798 | 2914 | 12261 | 19582 | 15921 | 13397 |
Cap Spending | -397 | -191 | -557 | -747 | -748 | -608 |
Operating Cash Flow | 3195 | 3105 | 12818 | 20329 | 16669 | 14005 |
Revenue | 9702 | 11202 | 24890 | 32639 | 30390 | 28466 |
ROE% | 32.30 | 29.74 | 90.32 | 106.64 | 72.16 | 63.92 |
Reports for GILD
Date | Author | Title | Action |
2016-10-13 | stanko | gilead is the leader of hep C drugs and 14 brand names with 1/3 of market cap in debt | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|