Twenty-First Century Fox Inc Class B(FOX)
49.63
Change: -0.68 (▼ -1.37%)
As of Fri 02/15/2019 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
455.74
4.3
10.8900
Fundamentals Data
Open | 36.84 | Dividend | 1856 |
Close Price | 49.63 | DivYield | 1.48 % |
High | 36.84 | Growth | 1174000000 |
Low | 35.85 | Growth% | 4.3 |
P/e | 17.15 | Volume | 277438283.57 |
P/b | 1.42 | Market Capital | 92432797940 |
Highest High | 123.47 | Lowest Low | 24.43 |
50 Days Moving Average | 0.00 | 50 Days Moving Average Percentage | 28.95 |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
ROE% | 34.05 | 26.23 | 47.96 | 17.84 | 20.09 | 19.83 |
Total liabilities | 33946 | 37375 | 32831 | 34704 | 35002 | |
Total cash | 6659 | 5415 | 8428 | 4424 | 6163 | |
Free Cash Flow Per Share | 1.23 | 0.76 | 1.60 | 1.38 | 1.69 | - |
Shares | 2341 | 2269 | 2130 | 1945 | 1856 | 1854 |
Cap Spending | -622 | -678 | -424 | -263 | -377 | -405 |
Free Cash Flow | 2380 | 2286 | 3193 | 2785 | 3408 | 3138 |
Operating Cash Flow | 3002 | 2964 | 3617 | 3048 | 3785 | 3543 |
Revenue | 27675 | 31867 | 28987 | 27326 | 28500 | 28996 |
Reports for fox
Date | Author | Title | Action |
2016-03-12 | inna | 21 Century Fox equity, debt and subsidiaries | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|