Shinhan Financial Group Co Ltd ADR(SHG)

28.69

Change: 0 (0)

As of Tue 12/20/2022 06:14 PM

% Of Value

Growth

Value Per Share

:

:

:

0.22

8.40

15538.4700 (as of 19/12/2022)

Fundamentals Data

Open 28.69 Dividend 950.36
Close Price 28.69 DivYield 2.93 %
High 28.84 Growth 372,288.3
Low 28.65 Growth% 8.40
P/e 7.661 Volume 123,091.0
P/b 4.7 Market Capital 13.6 B
Highest High Lowest Low
50 Days Moving Average 26.78 (as of 20/12/2022) 50 Days Moving Average Percentage 4.9329073482428 (as of 20/12/2022
Industry: Major Banks

Charts for balance Sheet:

Balance Sheet Table: last 5 years

Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type Year1 Year2 Year3 Year4 Current Year / 2017
Revenue 0.0 5,690.2 B 6,068.8 B 6,151.6 B 6,310.7 B
Cap Spending 0.0 535.9 B -104.7 B -391.3 B -131.6 B
Operating Expenses 0.0 9,632.8 B 10,143.2 B 9,941.5 B 9,370.8 B
Operating Cash Flow 0.0 -3,942.5 B -4,074.4 B -3,789.9 B -3,060.0 B
Free Cash Flow 0.0 -1,544.6 B 2,865.5 B 3,405.8 B 889.6 B
Free Cash Flow Per Share -3257.411 6042.958 7182.313 1876.081
Total liabilities 0.0 60,308.3 B 62,955.1 B 69,621.0 B 78,927.4 B
Total cash 0.0 20,584.8 B 22,024.4 B 19,181.1 B 22,668.5 B
ROE% 0.081 0.091 0.092
Outstanding Shares 0.0 474.1 M 474.1 M 474.1 M 474.1 M
P/E 9.774 8.098 7.908 7.661
P/S 3.778 3.264 3.631 3.579
Revenue USD 0.0 5.2 B 5.3 B 5.4 B 5.9 B
NO REPORTS FOR THIS STOCK

Latest Searches

Stock Close Price %of value Date