Pfizer Inc(PFE)
33.75
Change: -0.03 (▼ -0.09%)
As of Thu 02/25/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
309.35
2.10
10.9100 (as of 24/02/2021)
Fundamentals Data
Open | 33.87 | Dividend | 6159 |
Close Price | 33.75 | DivYield | 3.51 % |
High | 34.05 | Growth | 1.1 B |
Low | 33.67 | Growth% | 2.10 |
P/e | 21.37 | Volume | 30.5 M |
P/b | 1.13 | Market Capital | 238.3 B |
Highest High | 43.0797 | Lowest Low | 27.88 |
50 Days Moving Average | 36.51 (as of 25/02/2021) | 50 Days Moving Average Percentage | -7.6738425243291 (as of 25/02/2021) |
Industry: Major Pharmaceuticals |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2018 |
Revenue | 49.6 B | 48.8 B | 52.8 B | 52.5 B | 53.6 B |
Cap Spending | -1.5 B | -1.4 B | -1.9 B | -2.2 B | -2.1 B |
Operating Expenses | 27.7 B | 30.2 B | 32.1 B | 29.0 B | 30.5 B |
Operating Cash Flow | 12.2 B | 8.9 B | 8.3 B | 12.3 B | 11.8 B |
Free Cash Flow | 15.3 B | 13.0 B | 13.9 B | 14.2 B | 13.6 B |
Free Cash Flow Per Share | 2.411 | 2.108 | 2.283 | 2.387 | 2.321 |
Total liabilities | 36.6 B | 38.9 B | 42.0 B | 43.4 B | 41.7 B |
Total cash | 3.3 B | 3.6 B | 2.5 B | 1.3 B | 1.1 B |
ROE% | 0.12 | 0.105 | 0.116 | 0.342 | 0.162 |
Outstanding Shares | 6.1 B | 6.1 B | 5.9 B | 5.9 B | 5.5 B |
P/E | 23.026 | 26.363 | 28.097 | 9.985 | 21.37 |
P/S | 4.24 | 3.756 | 3.838 | 4.049 | 4.443 |
Revenue USD | 49.6 B | 48.8 B | 52.8 B | 52.5 B | 53.6 B |
Latest Searches
Stock | Close Price | %of value | Date |
---|