Pfizer Inc(PFE)
51.88
Change: -0.05 (▼ -0.09%)
As of Tue 06/28/2022 09:39 AM% Of Value
Growth
Value Per Share
:
:
:
601.14
-19.02
7.0400 (as of 27/06/2022)
Fundamentals Data
Open | 51.48 | Dividend | 6159 |
Close Price | 51.88 | DivYield | 3.51 % |
High | 52.225 | Growth | -9.8 B |
Low | 51.26 | Growth% | -19.02 |
P/e | 21.37 | Volume | 15.8 M |
P/b | 1.13 | Market Capital | 287.8 B |
Highest High | 61.71 | Lowest Low | 38.82 |
50 Days Moving Average | 50.62 (as of 27/06/2022) | 50 Days Moving Average Percentage | 1.8767202946307 (as of 27/06/2022 |
Industry: Major Pharmaceuticals |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2016 | Year2 / 2017 | Year3 / 2018 | Year4 / 2019 | Current Year / 2020 |
Revenue | 52.8 B | 52.5 B | 53.6 B | 51.7 B | 41.9 B |
Cap Spending | -1.9 B | -2.2 B | -2.1 B | -2.5 B | -2.7 B |
Operating Expenses | 32.1 B | 29.0 B | 30.5 B | 31.9 B | 25.7 B |
Operating Cash Flow | 8.3 B | 12.3 B | 11.8 B | 9.5 B | 7.4 B |
Free Cash Flow | 13.9 B | 14.2 B | 13.6 B | 9.9 B | 11.6 B |
Free Cash Flow Per Share | 2.283 | 2.387 | 2.321 | 1.795 | 2.09 |
Total liabilities | 42.0 B | 43.4 B | 41.7 B | 52.1 B | 39.8 B |
Total cash | 2.5 B | 1.3 B | 1.1 B | 1.3 B | 1.7 B |
ROE% | 0.116 | 0.342 | 0.162 | 0.264 | 0.149 |
Outstanding Shares | 5.9 B | 5.9 B | 5.5 B | 5.5 B | 5.5 B |
P/E | 28.097 | 9.985 | 21.579 | 11.625 | 19.617 |
P/S | 3.838 | 4.049 | 4.486 | 3.656 | 4.501 |
Revenue USD | 52.8 B | 52.5 B | 53.6 B | 51.7 B | 41.9 B |
Latest Searches
Stock | Close Price | %of value | Date |
---|