Activision Blizzard Inc(ATVI)
44.60
Change: -2.41 (▼ -5.41%)
As of Sun 02/17/2019 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
336.60
41.68
13.2500
Fundamentals Data
Open | 70.67 | Dividend | 754 |
Close Price | 44.60 | DivYield | 0.58 % |
High | 70.67 | Growth | 1944000000 |
Low | 65.56 | Growth% | 41.68 |
P/e | 44.73 | Volume | 318198387.8 |
P/b | 0.99 | Market Capital | 33073477880 |
Highest High | 65.83 | Lowest Low | 35.58 |
50 Days Moving Average | 0.00 | 50 Days Moving Average Percentage | 51.86 |
Industry: Computer Software: Prepackaged Software |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
Total liabilities | 2883 | 7390 | 7513 | 7183 | 8333 | |
ROE% | 10.54 | 11.26 | 12.05 | 11.52 | 11.19 | 11.83 |
Total cash | 4375 | 4443 | 4858 | 1831 | 3245 | |
Shares | 1118 | 1035 | 726 | 739 | 754 | 762 |
Free Cash Flow Per Share | 1.14 | 1.13 | 1.19 | 1.70 | 2.90 | - |
Free Cash Flow | 1272 | 1190 | 1185 | 1081 | 2019 | 1791 |
Operating Cash Flow | 1345 | 1264 | 1292 | 1192 | 2155 | 1914 |
Cap Spending | -73 | -74 | -107 | -111 | -136 | -123 |
Revenue | 4856 | 4583 | 4408 | 4664 | 6608 | 6988 |
Reports for ATVI
Date | Author | Title | Action |
2016-11-29 | stanko | activision blizzard buying candy crush for 5 billion raises questions | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|