Ping An Insurance (Group) Co. of China Ltd H Shares(02318)
72.10
Change: 1.76 (▲ 2.44%)
As of Wed 07/25/2018 01:15 AM% Of Value
Growth
Value Per Share
:
:
:
58.45
27.65
123.3461
Fundamentals Data
Open | 71.6 | Dividend | 0.70 |
Close Price | 72.10 | DivYield | 1.71 % |
High | 0 | Growth | 100251000000 |
Low | 0 | Growth% | 27.65 |
P/e | 11.81 | Volume | 0 |
P/b | 3.5 | Market Capital | 537005702800 |
Highest High | 70.3 | Lowest Low | 38.4 |
50 Days Moving Average | 75.22 | 50 Days Moving Average Percentage | 49.50 |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
Total cash | - | - | - | - | - | |
Dividends | 0.45 | 0.55 | 0.40 | 0.50 | 0.70 | 0.70 |
Shares | 7527 | 7790 | 7925 | 7931 | 8393 | 8577 |
Free Cash Flow Per Share | 21.14 | 11.03 | 42.71 | 33.41 | 23.35 | - |
Free Cash Flow | 135624 | 69955 | 272535 | 207055 | 156730 | 106711 |
Cap Spending | -3631 | -5393 | -8362 | -10083 | -13530 | -14400 |
Operating Cash Flow | 139255 | 75348 | 280897 | 217138 | 170260 | 121111 |
Total liabilities | 1059597 | 2154557 | 2684649 | 3177603 | 3716347 | |
Revenue | 189439 | 248915 | 299372 | 362631 | 462882 | 507185 |
ROE% | 17.57 | 16.04 | 13.80 | 16.45 | 16.63 | 19.06 |
Reports for 02318
Date | Author | Title | Action |
2016-09-22 | stanko | pingan , a large player in insurance with very good investment plays | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|