TCL Multimedia Technology Holdings Ltd(01070)
3.78
Change: 0.11 (▲ 3.00%)
As of Wed 07/25/2018 01:14 AM% Of Value
Growth
Value Per Share
:
:
:
108.00
-1.93
3.5000
Fundamentals Data
Open | 3.67 | Dividend | 1652 |
Close Price | 3.78 | DivYield | 0 % |
High | 0 | Growth | -656000000 |
Low | 0 | Growth% | -1.93 |
P/e | 201.03 | Volume | 0 |
P/b | 0.02 | Market Capital | 6561690660 |
Highest High | 4.35 | Lowest Low | 3.42 |
50 Days Moving Average | 3.88 | 50 Days Moving Average Percentage | 3.82 |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
Total liabilities | 23254 | 17797 | 17013 | 13882 | 13857 | |
Total cash | 3431 | 3048 | 3381 | 2224 | 3907 | |
Shares | 1354 | 1365 | 1355 | 1392 | 1652 | 1742 |
Free Cash Flow Per Share | 0.87 | 2.45 | -1.65 | -1.26 | 0.10 | - |
Free Cash Flow | 1183 | 588 | -1057 | 170 | 984 | 1203 |
Cap Spending | -598 | -546 | -317 | -142 | -114 | -147 |
ROE% | 21.95 | -1.05 | 5.31 | 0.59 | 3.40 | 3.60 |
Operating Cash Flow | 1781 | 1135 | -740 | 312 | 1097 | 1350 |
Revenue | 36025 | 39495 | 33526 | 34017 | 33361 | 36157 |
Reports for 01070
Date | Author | Title | Action |
2016-09-30 | inna | tcl , television maker with a few sub-brands like mooka | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|