Avago Technologies Ltd(AVGO)
281.93
Change: -3.82 (▼ -1.36%)
As of Sat 02/16/2019 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
1171.78
94.02
24.0600
Fundamentals Data
Open | 248.08 | Dividend | 383 |
Close Price | 281.93 | DivYield | 1.2 % |
High | 254.25 | Growth | 6416000000 |
Low | 241.6 | Growth% | 94.02 |
P/e | 0 | Volume | 1778730483.53 |
P/b | -2.28 | Market Capital | 112021248603 |
Highest High | 277.52 | Lowest Low | 162.79 |
50 Days Moving Average | 0.00 | 50 Days Moving Average Percentage | 224.07 |
Industry: Semiconductors |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
Total liabilities | 443 | 529 | 7248 | 5878 | 31074 | |
Total cash | 1084 | 1031 | 1604 | 1822 | 3097 | |
Shares | 250 | 252 | 267 | 281 | 383 | 437 |
Free Cash Flow Per Share | 1.81 | 1.90 | 2.78 | 5.14 | 5.79 | - |
Free Cash Flow | 452 | 486 | 766 | 1725 | 2688 | 4915 |
Cap Spending | -241 | -236 | -409 | -593 | -723 | -1029 |
Operating Cash Flow | 693 | 722 | 1175 | 2318 | 3411 | 5944 |
Revenue | 2364 | 2520 | 4269 | 6824 | 13240 | 16928 |
ROE% | 25.45 | 20.81 | 8.58 | 34.28 | -14.73 | 2.69 |
Reports for AVGO
Date | Author | Title | Action |
2018-04-13 | analyst | Broadcom Board Approves $12 Billion Stock Buyback Plan | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|