Telekomunikasi Indonesia (Persero) Tbk ADR(TLK)

23.58

Change: 0 (0)

As of Tue 12/20/2022 07:08 PM

% Of Value

Growth

Value Per Share

:

:

:

1.07

6.49

2424.6000 (as of 19/12/2022)

Fundamentals Data

Open 23.73 Dividend 986
Close Price 23.58 DivYield 1.92 %
High 23.865 Growth 39,867.6
Low 23.39 Growth% 6.49
P/e 11.458 Volume 410,632.0
P/b 2.8 Market Capital 2,376.8 B
Highest High Lowest Low
50 Days Moving Average 26.80 (as of 12/12/2022) 50 Days Moving Average Percentage -13.337843551797 (as of 12/12/2022
Industry: Telecommunications Equipment

Charts for balance Sheet:

Balance Sheet Table: last 5 years

Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type Year1 Year2 Year3 Year4 Current Year / 2017
Revenue 0.0 89,696.0 B 102,470.0 B 116,333.0 B 128,256.0 B
Cap Spending 0.0 -26,105.0 B -25,833.0 B -27,360.0 B -31,417.0 B
Operating Expenses 0.0 38,222.0 B 41,939.0 B 45,846.0 B 47,802.0 B
Operating Cash Flow 0.0 29,186.0 B 32,415.0 B 39,224.0 B 43,851.0 B
Free Cash Flow 0.0 11,631.0 B 17,836.0 B 19,871.0 B 17,988.0 B
Free Cash Flow Per Share 115.387 176.944 197.133 178.452
Total liabilities 0.0 23,452.0 B 34,612.0 B 31,799.0 B 35,472.0 B
Total cash 0.0 17,672.0 B 28,117.0 B 29,767.0 B 25,145.0 B
ROE% 0.227 0.217 0.243 0.37
Outstanding Shares 0.0 100.7 B 100.7 B 100.7 B 100.7 B
P/E 19.647 21.888 21.407 11.458
P/S 3.162 3.3 3.558 2.919
Revenue USD 0.0 6.9 B 7.7 B 8.7 B 9.3 B
NO REPORTS FOR THIS STOCK

Latest Searches

Stock Close Price %of value Date