Industry: Semiconductors

S.Num Code Name Industry Sector P/E DivYield Shares
1 ACTS Actions Semiconducto Semiconductors Technology 0 0 44295980
2 ASX Advanced Semiconductor Engineering Semiconductors Technology 16.262 4.38 1531250000
3 AOSL Alpha and Omega Semi Semiconductors Technology 25.062 0 22755130
4 AMKR Amkor Technology Semiconductors Technology 17.606 0 237500000
5 ADI Analog Devices Cmn Semiconductors Technology 22.173 2.68 307494000
6 AMAT Applied Materials Semiconductors Technology 9.754 1.33 1080865000
7 AMCC Applied Micro Crcts Semiconductors Technology 0 0 85366380
8 ARMH Arm Holdings Plc Semiconductors Technology 0 0 0
9 AUO Au Optronics Corp Semiconductors Technology 9.905 3.09 963172800
10 AWRE Aware Inc Semiconductors Technology 64.906 0 22975650
11 AXTI Axt Inc Semiconductors Technology 17.685 0 32040000
12 AVGO Broadcom Ltd Semiconductors Technology 8.136 1.2 397337100
13 CCMP Cabot Microelectron Semiconductors Technology 23.673 1.46 23958120
14 CSIQ Canadian Solar Inc Semiconductors Technology 8.988 0 57605060
15 CAVM Cavium Inc Semiconductors Technology -90.067 0 57839470
16 CEVA Ceva Inc Semiconductors Technology 1080.88 0 20959970
17 IMOS Chipmos Tech New Semiconductors Technology 0.228 0.71 27326950
18 CRUS Cirrus Logic Inc Semiconductors Technology 14.372 0 62568410
19 CREE Cree Inc Semiconductors Technology -16.876 0 100584300
20 CY Cypress Semiconductr Semiconductors Technology 15.865 3.71 321008400
21 DSPG D S P Group Inc Semiconductors Technology -160.01 0 21894190
22 DQ Daqq New Energy Semiconductors Technology 5.54 0 10457010
23 DIOD Diodes Inc Semiconductors Technology 20.413 0 48991360
24 EMKR Emcore Corp Semiconductors Technology -7.688 0 26138670
25 FNSR Finisar Corp Semiconductors Technology -42.841 0 110283700
26 FSLR First Solar Inc Semiconductors Technology 37.757 0 102240100
27 FORM Formfactor Inc Semiconductors Technology 11.712 0 70564540
28 GSIT Gsi Technology Inc Semiconductors Technology -36.648 0 20548670
29 HIMX Himax Technologies Semiconductors Technology 65.089 1.23 172115400
30 IPHI Inphi Corp Semiconductors Technology -20.081 0 40704890
31 IDTI Integrated Devices Semiconductors Technology -333.28 0 134285700
32 INTC Intel Corp Semiconductors Technology 10.065 2.92 4731086000
33 ISIL Intersil Corp Cla Semiconductors Technology 56.83 2.2 135421500
34 IPGP Ipg Photonics Corp Semiconductors Technology 20.689 0 53137720
35 IXYS Ixys Corporation Semiconductors Technology 24.294 0 31457770
36 JASO JA Solar Holdings Semiconductors Technology 7.052 0 46857140
37 JKS Jinkosolar Holding Company Ltd Semiconductors Technology 182.647 0 31490790
38 KOPN Kopin Cp Semiconductors Technology -3.169 0 64038460
39 KLIC Kulicke and Soffa Semiconductors Technology 25.173 0 70400980
40 KYO Kyocera Corp Semiconductors Technology 18.97 2.06 366840400
41 LSCC Lattice Semicond Semiconductors Technology -60.495 0 120353000
42 LSI Life Storage Semiconductors Technology 21.778 4.26 42022470
43 LPTH Lightpath Tech Inc Semiconductors Technology 50.813 0 15591840
44 LLTC Linear Technology Semiconductors Technology 28.91 2.2 239767100
45 MX Magnachip Semiconductor Corp Semiconductors Technology -67.309 0 34730490
46 MRVL Marvell Tech Group Semiconductors Technology -71.469 1.93 511774000
47 MXIM Maxim Integrated Semiconductors Technology 49.13 3.43 283432100
48 MXL Maxlinear Inc Semiconductors Technology -52.409 0 64029150
49 MLNX Mellanox Technologie Semiconductors Technology 41.475 0 48117680
50 MCHP Microchip Technology Semiconductors Technology 85.401 2.38 215221400
51 MU Micron Technology Semiconductors Technology 3.398 0 1038330000
52 MSCC Microsemi Corp Semiconductors Technology 35.292 0 113248900
53 MPWR Monolithic Power Sys Semiconductors Technology 55.518 1.07 40465480
54 MOSY Mosys Inc Semiconductors Technology -0.627 0 65986300
55 NSM Nationstar Mortgage Holdngs I Semiconductors Technology 57.268 0 100000000
56 NPTN Neophotonics Corp Semiconductors Technology -6.926 0 41815040
57 NLST Netlist Inc Semiconductors Technology -4.376 0 51106060
58 NVEC Nve Corp Semiconductors Technology 31.25 6.82 4834937
59 NVDA Nvidia Corporation Semiconductors Technology 22.796 0.76 535009600
60 NXPI Nxp Semiconductors Semiconductors Technology 13.595 0 251701500
61 OSIS O S I Systems Inc Semiconductors Technology -47.838 0 18918490
62 OIIM O2Micro Intl Ltd Semiconductors Technology -5.684 0 25633540
63 OCLR Oclaro Inc Semiconductors Technology 25.663 0 147356600
64 OTIV On Track Innovations Semiconductors Technology -100.488 0 40900990
65 PLAB Photronics Inc Semiconductors Technology 14.622 0 68186020
66 PXLW Pixelworks Inc Semiconductors Technology -31.272 0 28306860
67 POWI Power Integratn Semiconductors Technology 28.962 0.88 28946480
68 QUIK Quicklogic Corp Semiconductors Technology -5.349 0 67785710
69 RMBS Rambus Inc Semiconductors Technology -7.324 0 109746700
70 SOL Renesola Ltd Semiconductors Technology 3.151 0 101000000
71 RBCN Rubicon Technology Semiconductors Technology 22.836 0 26829270
72 SMI Semiconductor Manufacturing International Semiconductors Technology 39.197 0 110000000
73 LEDS Semileds Corporation Semiconductors Technology -4.504 0 2940109
74 SMTC Semtech Corp Semiconductors Technology 58.703 0 65634220
75 SQNS Sequans Communications S A Semiconductors Technology -2.986 0 59329410
76 SIGM Sigma Designs Inc Semiconductors Technology -2.061 0 37455850
77 SLAB Silicon Labs Inc Semiconductors Technology 39.614 0 41517540
78 SIMO Silicon Motion Techn Semiconductors Technology 21.588 1.17 35205700
79 SPIL Siliconware Pr Ads Semiconductors Technology 21.75 8.14 623789800
80 SWKS Skyworks Solutions Semiconductors Technology 15.07 1.45 187458900
81 STM Stmicroelectronics N.V. Semiconductors Technology 11.582 3.15 883812000
82 TSM Taiwan Semiconductor Manufacturing Semiconductors Technology 17.468 3.22 5186095000
83 TSRA Tessera Technologies Semiconductors Technology 17.55 2.41 48444980
84 TSEM Tower Semiconductor Semiconductors Technology 11.111 0 86092710
85 TSL Trina Solar Ltd Semiconductors Technology 11.797 0 84932420
86 UCTT Ultra Clean Holdings Semiconductors Technology 11.35 0 32564210
87 UMC United Microelectronics Corp Semiconductors Technology 29.34 4.93 2442623000
88 XLNX Xilinx Inc Semiconductors Technology 34.827 2.46 253560700
89 YGE Yingli Green Energy Holding Company Semiconductors Technology -0.063 0 18174860