KT Corporation ADR(KT)

13.81

Change: 0 (0)

As of Tue 12/20/2022 05:55 PM

% Of Value

Growth

Value Per Share

:

:

:

0.06

8.01

23813.8400 (as of 19/12/2022)

Fundamentals Data

Open 13.82 Dividend 490
Close Price 13.81 DivYield 1.47 %
High 13.895 Growth 1.3 M
Low 13.72 Growth% 8.01
P/e 15.226 Volume 1.1 M
P/b 0.74 Market Capital 3.3 B
Highest High Lowest Low
50 Days Moving Average 13.30 (as of 21/12/2022) 50 Days Moving Average Percentage 3.6915278783491 (as of 21/12/2022
Industry: Telecommunications Equipment

Charts for balance Sheet:

Balance Sheet Table: last 5 years

Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type Year1 Year2 Year3 Year4 Current Year / 2017
Revenue 0.0 23,469.2 B 22,211.6 B 22,755.0 B 23,259.5 B
Cap Spending 0.0 -2,775.2 B -3,087.4 B -2,670.9 B -2,373.9 B
Operating Expenses 0.0 24,389.7 B 21,622.7 B 21,781.0 B 22,477.8 B
Operating Cash Flow 0.0 -920.4 B 588.8 B 973.9 B 781.7 B
Free Cash Flow 0.0 -395.9 B 1,491.8 B 2,531.5 B 1,944.8 B
Free Cash Flow Per Share -1516.262 6092.858 10334.155 7935.183
Total liabilities 0.0 13,084.6 B 8,938.4 B 8,229.4 B 6,870.1 B
Total cash 0.0 1,888.6 B 2,559.4 B 2,900.3 B 1,928.1 B
ROE% -0.093 0.052 0.064 0.04
Outstanding Shares 0.0 261.1 M 244.8 M 244.9 M 245.0 M
P/E -7.714 13.937 12.944 15.226
P/S 0.339 0.343 0.403 0.302
Revenue USD 0.0 21.9 B 19.4 B 20.1 B 21.7 B
NO REPORTS FOR THIS STOCK

Latest Searches

Stock Close Price %of value Date