Helios and Matheson Analytics Inc(HMNY)
0.01
Change: 0 (0)
As of Sat 02/16/2019 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
-0.96
-15.38
-0.7500
Fundamentals Data
Open | 13.24 | Dividend | 0.08 |
Close Price | 0.01 | DivYield | 0 % |
High | 13.91 | Growth | -2000000 |
Low | 12.6 | Growth% | -15.38 |
P/e | 0 | Volume | 60454 |
P/b | -1.08 | Market Capital | 23297.1 |
Highest High | 20.4 | Lowest Low | 2.23 |
50 Days Moving Average | 9.70 | 50 Days Moving Average Percentage | 4.07 |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
Total liabilities | 1 | 1 | 1 | 1 | 1 | |
Total cash | 2 | 2 | 3 | 1 | 1 | |
Dividends | - | - | - | 0.09 | 0.08 | - |
Shares | 2 | 2 | 2 | 2 | 2 | 2 |
Free Cash Flow Per Share | -1.00 | 0.15 | 0.38 | -0.84 | 0.33 | - |
Cap Spending | - | - | - | - | - | - |
Free Cash Flow | -2 | - | 1 | -2 | 1 | - |
Operating Cash Flow | -2 | - | 1 | -2 | 1 | - |
Revenue | 13 | 12 | 12 | 13 | 11 | 10 |
ROE% | -29.96 | 5.40 | 10.41 | 8.86 | -4.23 | -0.91 |
Latest Searches
Stock | Close Price | %of value | Date |
---|