GSI Technology Inc(GSIT)

1.71

Change: -0.13 (▼ -7.75%)

As of Tue 12/20/2022 09:22 AM

% Of Value

Growth

Value Per Share

:

:

:

-4936.36

20.39

-1.8200 (as of 19/12/2022)

Fundamentals Data

Open 1.70 Dividend 21
Close Price 1.71 DivYield 0 %
High 1.7774 Growth 5.6 M
Low 1.7 Growth% 20.39
P/e -36.648 Volume 34,027.0
P/b -0.05 Market Capital 41.3 M
Highest High Lowest Low
50 Days Moving Average 2.07 (as of 21/12/2022) 50 Days Moving Average Percentage -21.046549707602 (as of 21/12/2022
Industry: Semiconductors

Charts for balance Sheet:

Balance Sheet Table: last 5 years

Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type Year1 / 2018 Year2 / 2019 Year3 / 2020 Year4 / 2021 Current Year / 2022
Revenue 42.6 M 51.4 M 43.3 M 27.7 M 33.3 M
Cap Spending -1.3 M -2.0 M -331,000.0 -203,000.0 -774,000.0
Operating Expenses 26.8 M 31.8 M 36.1 M 34.4 M 34.8 M
Operating Cash Flow -4.4 M -182,000.0 -10.8 M -21.2 M -16.3 M
Free Cash Flow -255,000.0 916,000.0 -5.0 M -15.4 M -14.6 M
Free Cash Flow Per Share -0.012 0.042 -0.218 -0.653 -0.601
Total liabilities 0.0 0.0 640,000.0 699,000.0 898,000.0
Total cash 40.2 M 42.4 M 51.5 M 44.3 M 37.1 M
ROE% -0.052 0.002 -0.111 -0.266 -0.239
Outstanding Shares 21.6 M 22.8 M 23.6 M 24.1 M 24.5 M
P/E -36.648 1140.396 -17.129 -6.807 -5.1
P/S 3.88 3.61 4.085 5.279 2.501
Revenue USD 42.6 M 51.4 M 43.3 M 27.7 M 33.3 M
NO REPORTS FOR THIS STOCK

Latest Searches

Stock Close Price %of value Date