Bank of East Asia, Ltd.(00023)
30.90
Change: 0.41 (▲ 1.31%)
As of Wed 07/25/2018 01:09 AM% Of Value
Growth
Value Per Share
:
:
:
116.99
8.56
26.4131
Fundamentals Data
Open | 30.5 | Dividend | 1.11 |
Close Price | 30.90 | DivYield | 2.67 % |
High | 0 | Growth | 1437000000 |
Low | 0 | Growth% | 8.56 |
P/e | 16.92 | Volume | 0 |
P/b | 1.95 | Market Capital | 0 |
Highest High | 35.6 | Lowest Low | 29.4 |
50 Days Moving Average | 32.06 | 50 Days Moving Average Percentage | 32.92 |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
Total cash | 48293 | 71761 | - | - | - | |
Dividends | 0.86 | 0.99 | 0.94 | 1.06 | 1.11 | 1.11 |
Shares | 2026 | 2060 | 2106 | 2261 | 2325 | 2325 |
Free Cash Flow Per Share | -2.29 | 0.48 | -1.61 | 0.08 | 0.68 | - |
Free Cash Flow | -4642 | 985 | -3383 | 178 | 1576 | 1576 |
Cap Spending | -889 | -585 | -436 | -750 | -305 | -305 |
Operating Cash Flow | 19467 | -14904 | 4132 | -18230 | -36798 | -36798 |
Revenue | 12360 | 13995 | 15109 | 16795 | 18232 | 18232 |
Total liabilities | 489950 | 563786 | 634961 | 690272 | 727011 | |
ROE% | 10.61 | 9.49 | 11.56 | 10.95 | 10.05 | 10.05 |
Reports for 00023
Date | Author | Title | Action |
2015-11-27 | stock | test_27 | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|