Cheung Wo International Holdings Ltd(00009)
0.29
Change: 0.02 (▲ 7.41%)
As of Wed 07/25/2018 01:01 AM% Of Value
Growth
Value Per Share
:
:
:
-86.93
-22.86
-0.3336
Fundamentals Data
Open | 0.27 | Dividend | 959 |
Close Price | 0.29 | DivYield | 0 % |
High | 0 | Growth | -8000000 |
Low | 0 | Growth% | -22.86 |
P/e | 0 | Volume | 0 |
P/b | 0 | Market Capital | 716590000 |
Highest High | 0.56 | Lowest Low | 0.255 |
50 Days Moving Average | 0.33 | 50 Days Moving Average Percentage | 0.34 |
Balance Sheet Table: last 5 years
Type | Year1 | Year2 | Year3 | Year4 | Current Year | TIM |
Dividends | - | - | - | - | - | - |
Shares | 159 | 170 | 344 | 589 | 959 | 1177 |
Free Cash Flow Per Share | 0.14 | 0.08 | -0.32 | -0.31 | -0.32 | - |
Free Cash Flow | 22 | 13 | -111 | -184 | -307 | -464 |
Cap Spending | -1 | -6 | -24 | -31 | -125 | -148 |
Operating Cash Flow | 23 | 19 | -87 | -152 | -182 | -317 |
Revenue | 119 | 127 | 55 | 35 | 27 | 26 |
Total cash | 33 | 41 | 75 | 103 | 247 | |
Total liabilities | 164 | 128 | 502 | 521 | 996 | |
ROE% | 3.47 | 15.12 | 7.02 | -1.52 | -4.80 | -3.40 |
Reports for 00009
Date | Author | Title | Action |
2015-11-28 | stock | hai test 28_11 | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|