Pfizer Inc(PFE)
51.36
Change: -0.05 (▼ -0.09%)
As of Tue 12/20/2022 08:44 AM% Of Value
Growth
Value Per Share
:
:
:
601.14
93.97
21.9600 (as of 19/12/2022)
Fundamentals Data
Open | 51.52 | Dividend | 6159 |
Close Price | 51.36 | DivYield | 3.51 % |
High | 51.81 | Growth | 39.3 B |
Low | 50.695 | Growth% | 93.97 |
P/e | 21.37 | Volume | 16.0 M |
P/b | 1.13 | Market Capital | 286.4 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 47.65 (as of 20/12/2022) | 50 Days Moving Average Percentage | 11.124417086364 (as of 20/12/2022 |
Industry: Major Pharmaceuticals |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 52.5 B | 53.6 B | 51.7 B | 41.9 B | 81.2 B |
Cap Spending | -2.2 B | -2.1 B | -2.5 B | -2.7 B | -2.7 B |
Operating Expenses | 29.0 B | 30.5 B | 31.9 B | 25.7 B | 26.1 B |
Operating Cash Flow | 12.3 B | 11.8 B | 9.5 B | 7.4 B | 24.3 B |
Free Cash Flow | 14.2 B | 13.6 B | 9.9 B | 11.6 B | 29.8 B |
Free Cash Flow Per Share | 2.387 | 2.321 | 1.795 | 2.09 | 5.333 |
Total liabilities | 43.4 B | 41.7 B | 52.1 B | 39.8 B | 38.4 B |
Total cash | 1.3 B | 1.1 B | 1.3 B | 1.7 B | 1.9 B |
ROE% | 0.342 | 0.162 | 0.264 | 0.149 | 0.302 |
Outstanding Shares | 5.9 B | 5.5 B | 5.5 B | 5.5 B | 5.6 B |
P/E | 9.985 | 21.579 | 11.625 | 19.617 | 11.759 |
P/S | 4.049 | 4.486 | 3.656 | 4.501 | 3.179 |
Revenue USD | 52.5 B | 53.6 B | 51.7 B | 41.9 B | 81.2 B |
Latest Searches
Stock | Close Price | %of value | Date |
---|