Centrais Eletricas Brasileiras SA ADR(EBR)
7.87
Change: 0 (0)
As of Tue 12/20/2022 04:44 PM% Of Value
Growth
Value Per Share
:
:
:
53.55
-43.49
12.5300 (as of 19/12/2022)
FUNDAMENTALS DATA NOT FOUND |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year / 2017 |
Revenue | 0.0 | 0.0 | 32.5 B | 60.7 B | 37.8 B |
Cap Spending | 0.0 | 0.0 | -7.2 B | -3.6 B | -2.9 B |
Operating Expenses | 0.0 | 0.0 | 16.1 B | 19.2 B | 9.2 B |
Operating Cash Flow | 0.0 | 0.0 | -10.0 B | 14.9 B | 2.3 B |
Free Cash Flow | 0.0 | 0.0 | -680.7 M | 1.9 B | 510.2 M |
Free Cash Flow Per Share | -0.626 | 1.817 | 0.469 | ||
Total liabilities | 0.0 | 0.0 | 47.4 B | 46.3 B | 46.0 B |
Total cash | 0.0 | 0.0 | 2.0 B | 2.3 B | 2.1 B |
ROE% | 0.083 | -0.041 | |||
Outstanding Shares | 0.0 | 0.0 | 1.0 B | 1.0 B | 1.0 B |
P/E | -1.968 | 5.339 | -11.886 | ||
P/S | 0.689 | 0.315 | 0.553 | ||
Revenue USD | 0.0 | 0.0 | 10.1 B | 19.1 B | 10.8 B |
Reports for EBR
Date | Author | Title | Action |
2016-01-17 | stanko | Embraer equity, debts and subsidiaries report | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|