eBay Inc(EBAY)
41.34
Change: -0.80 (▼ -1.93%)
As of Tue 12/20/2022 09:20 PM% Of Value
Growth
Value Per Share
:
:
:
317.76
1.45
27.2200 (as of 19/12/2022)
Fundamentals Data
Open | 41.08 | Dividend | 1144 |
Close Price | 41.34 | DivYield | 0 % |
High | 41.4103 | Growth | 149.0 M |
Low | 40.635 | Growth% | 1.45 |
P/e | 12.324 | Volume | 7.8 M |
P/b | 1.63 | Market Capital | 28.1 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 41.77 (as of 19/12/2022) | 50 Days Moving Average Percentage | -1.8721951219512 (as of 19/12/2022 |
Industry: Business Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 9.5 B | 10.7 B | 10.8 B | 10.2 B | 10.4 B |
Cap Spending | -666.0 M | -651.0 M | -554.0 M | -494.0 M | -444.0 M |
Operating Expenses | 5.0 B | 6.1 B | 5.9 B | 5.0 B | 4.8 B |
Operating Cash Flow | 2.2 B | 2.2 B | 2.3 B | 2.7 B | 2.9 B |
Free Cash Flow | 2.4 B | 2.0 B | 2.5 B | 1.9 B | 2.2 B |
Free Cash Flow Per Share | 2.331 | 2.048 | 3.015 | 2.711 | 3.394 |
Total liabilities | 10.0 B | 9.2 B | 8.2 B | 8.1 B | 9.2 B |
Total cash | 2.1 B | 2.2 B | 975.0 M | 1.4 B | 1.3 B |
ROE% | -0.096 | 0.362 | 0.462 | 1.971 | 1.451 |
Outstanding Shares | 1.0 B | 914.8 M | 796.0 M | 680.4 M | 587.5 M |
P/E | -42.207 | 12.324 | 14.959 | 7.339 | 2.394 |
P/S | 4.482 | 2.901 | 2.474 | 4.049 | 3.126 |
Revenue USD | 9.5 B | 10.7 B | 10.8 B | 10.2 B | 10.4 B |
Reports for EBAY
Date | Author | Title | Action |
2016-03-07 | stanko | ebay equity , debt and subsidiaries | view |
Latest Searches
Stock | Close Price | %of value | Date |
---|