Yum Brands Inc(YUM)
128.38
Change: -0.23 (▼ -0.18%)
As of Tue 12/20/2022 03:14 PM% Of Value
Growth
Value Per Share
:
:
:
449.78
16.49
38.6900 (as of 19/12/2022)
Fundamentals Data
Open | 129.11 | Dividend | 400 |
Close Price | 128.38 | DivYield | 2.12 % |
High | 129.755 | Growth | 932.0 M |
Low | 127.74 | Growth% | 16.49 |
P/e | 18.854 | Volume | 2.3 M |
P/b | 3.32 | Market Capital | 38.5 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 120.54 (as of 20/12/2022) | 50 Days Moving Average Percentage | 7.5973936374089 (as of 20/12/2022 |
Industry: Restaurants |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 5.8 B | 5.6 B | 5.5 B | 5.6 B | 6.5 B |
Cap Spending | -318.0 M | -234.0 M | -196.0 M | -160.0 M | -230.0 M |
Operating Expenses | 163.0 M | 362.0 M | 884.0 M | 1.1 B | 1.0 B |
Operating Cash Flow | 2.7 B | 2.2 B | 1.9 B | 1.5 B | 2.1 B |
Free Cash Flow | 712.0 M | 942.0 M | 1.1 B | 1.1 B | 1.4 B |
Free Cash Flow Per Share | 2.141 | 3.074 | 3.72 | 3.816 | 5.108 |
Total liabilities | 9.8 B | 10.0 B | 10.5 B | 10.7 B | 11.2 B |
Total cash | 1.5 B | 292.0 M | 605.0 M | 730.0 M | 486.0 M |
ROE% | -0.22 | -0.21 | -0.162 | -0.112 | -0.197 |
Outstanding Shares | 332.5 M | 306.4 M | 300.8 M | 300.0 M | 288.9 M |
P/E | 19.435 | 18.854 | 24.147 | 34.855 | 22.309 |
P/S | 4.43 | 5.111 | 5.583 | 5.575 | 5.337 |
Revenue USD | 5.8 B | 5.6 B | 5.5 B | 5.6 B | 6.5 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|