Western Union Co(WU)
13.49
Change: -0.23 (▼ -1.67%)
As of Tue 12/20/2022 02:58 PM% Of Value
Growth
Value Per Share
:
:
:
134.43
4.88
17.3400 (as of 19/12/2022)
Fundamentals Data
Open | 13.24 | Dividend | 0.50 |
Close Price | 13.49 | DivYield | 3.15 % |
High | 13.55 | Growth | 235.8 M |
Low | 13.24 | Growth% | 4.88 |
P/e | 9.021 | Volume | 6.5 M |
P/b | 1.66 | Market Capital | 5.5 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 13.80 (as of 20/12/2022) | 50 Days Moving Average Percentage | -0.3110465116279 (as of 20/12/2022 |
Industry: Business Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 5.5 B | 5.5 B | 5.2 B | 4.8 B | 5.0 B |
Cap Spending | -102.3 M | -188.7 M | -127.7 M | -107.4 M | -214.6 M |
Operating Expenses | 1.6 B | 1.1 B | 1.2 B | 1.0 B | 1.0 B |
Operating Cash Flow | 473.4 M | 1.1 B | 934.0 M | 967.3 M | 1.1 B |
Free Cash Flow | 633.5 M | 632.6 M | 786.9 M | 770.1 M | 830.7 M |
Free Cash Flow Per Share | 1.354 | 1.4 | 1.84 | 1.868 | 2.042 |
Total liabilities | 3.0 B | 3.4 B | 3.2 B | 3.0 B | 3.0 B |
Total cash | 838.2 M | 973.4 M | 1.4 B | 1.4 B | 1.2 B |
ROE% | -1.368 | -2.195 | -10.499 | 97.294 | 2.622 |
Outstanding Shares | 459.2 M | 435.8 M | 413.1 M | 410.9 M | 393.5 M |
P/E | -16.563 | 9.021 | 10.345 | 13.201 | 9.093 |
P/S | 1.67 | 1.375 | 2.069 | 2.032 | 1.445 |
Revenue USD | 5.5 B | 5.5 B | 5.2 B | 4.8 B | 5.0 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|