Universal Technical Institute Inc(UTI)
6.30
Change: 0.02 (▲ 0.34%)
As of Tue 12/20/2022 01:55 PM% Of Value
Growth
Value Per Share
:
:
:
332.39
11.41
6.7200 (as of 19/12/2022)
Fundamentals Data
Open | 6.76 | Dividend | 24 |
Close Price | 6.30 | DivYield | 0 % |
High | 6.8 | Growth | 34.3 M |
Low | 6.295 | Growth% | 11.41 |
P/e | -2.148 | Volume | 237,857.0 |
P/b | -2.02 | Market Capital | 205.6 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 6.72 (as of 20/12/2022) | 50 Days Moving Average Percentage | -7.1993620414673 (as of 20/12/2022 |
Industry: Other Consumer Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 324.2 M | 316.9 M | 331.5 M | 300.7 M | 335.0 M |
Cap Spending | -8.1 M | -20.5 M | -6.4 M | -9.1 M | -61.3 M |
Operating Expenses | 145.0 M | 169.6 M | 160.9 M | 148.7 M | 153.3 M |
Operating Cash Flow | -1.8 M | -35.2 M | -7.8 M | -3.8 M | 14.9 M |
Free Cash Flow | -18.1 M | -34.0 M | 15.3 M | 1.8 M | -6.1 M |
Free Cash Flow Per Share | -0.735 | -1.356 | 0.603 | 0.062 | -0.187 |
Total liabilities | 43.1 M | 42.0 M | 40.7 M | 157.7 M | 198.0 M |
Total cash | 64.9 M | 72.1 M | 80.5 M | 88.9 M | 145.9 M |
ROE% | -0.103 | -0.263 | -0.115 | 0.017 | 0.052 |
Outstanding Shares | 25.0 M | 25.3 M | 25.6 M | 32.6 M | 32.8 M |
P/E | -5.365 | -2.148 | -14.245 | 72.457 | 29.627 |
P/S | 0.221 | 0.257 | 0.564 | 0.661 | 0.825 |
Revenue USD | 324.2 M | 316.9 M | 331.5 M | 300.7 M | 335.0 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|