U S Energy Corp(USEG)

2.28

Change: 0 (0)

As of Tue 12/20/2022 01:00 PM

% Of Value

Growth

Value Per Share

:

:

:

-94.35

185.75

-0.1100 (as of 19/12/2022)

Fundamentals Data

Open 2.25 Dividend 28
Close Price 2.28 DivYield 0 %
High 2.2899 Growth 4.3 M
Low 2.22 Growth% 185.75
P/e -11.16 Volume 69,817.0
P/b -16.6 Market Capital 10.6 M
Highest High Lowest Low
50 Days Moving Average 2.73 (as of 21/12/2022) 50 Days Moving Average Percentage -19.77201754386 (as of 21/12/2022
Industry: Oil & Gas Production

Charts for balance Sheet:

Balance Sheet Table: last 5 years

Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type Year1 / 2017 Year2 / 2018 Year3 / 2019 Year4 / 2020 Current Year / 2021
Revenue 6.5 M 5.5 M 6.5 M 2.3 M 6.6 M
Cap Spending 1.7 M -12,301.0 -301,000.0 -475,000.0 -1.5 M
Operating Expenses 3.3 M 4.3 M 5.0 M 5.9 M 5.2 M
Operating Cash Flow -988,000.0 -1.1 M -790,000.0 -5.3 M -1.4 M
Free Cash Flow 809,000.0 -502,301.0 337,000.0 -1.1 M -1.7 M
Free Cash Flow Per Share 1.371 -0.39 0.251 -0.732 -0.382
Total liabilities 1.5 M 937,000.0 200,000.0 518,000.0 133,000.0
Total cash 3.2 M 2.3 M 1.5 M 2.8 M 4.4 M
ROE% -0.276 -0.132 -0.097 -0.921 -0.124
Outstanding Shares 1.2 M 1.3 M 1.4 M 4.6 M 24.8 M
P/E -11.16 -5.668 -4.358 -3.169 -76.308
P/S 2.319 1.401 0.611 8.73 20.286
Revenue USD 6.5 M 5.5 M 6.5 M 2.3 M 6.6 M
NO REPORTS FOR THIS STOCK

Latest Searches

Stock Close Price %of value Date