Union Pacific Corp(UNP)
206.39
Change: -2.64 (▼ -1.28%)
As of Tue 12/20/2022 01:47 PM% Of Value
Growth
Value Per Share
:
:
:
343.31
11.63
74.8200 (as of 19/12/2022)
Fundamentals Data
Open | 210.20 | Dividend | 835 |
Close Price | 206.39 | DivYield | 2.37 % |
High | 210.41 | Growth | 2.2 B |
Low | 204.75 | Growth% | 11.63 |
P/e | 19.595 | Volume | 2.3 M |
P/b | 5.14 | Market Capital | 138.2 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 204.90 (as of 20/12/2022) | 50 Days Moving Average Percentage | 3.4889548302011 (as of 20/12/2022 |
Industry: Railroads |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 21.2 B | 22.8 B | 21.7 B | 19.5 B | 21.8 B |
Cap Spending | -3.2 B | -3.4 B | -3.4 B | -2.9 B | -2.9 B |
Operating Expenses | 8.0 B | 8.2 B | 7.8 B | 7.5 B | 7.5 B |
Operating Cash Flow | 8.0 B | 8.5 B | 8.5 B | 7.8 B | 9.3 B |
Free Cash Flow | 3.9 B | 5.2 B | 5.1 B | 5.6 B | 6.0 B |
Free Cash Flow Per Share | 5 | 6.99 | 7.329 | 8.287 | 9.324 |
Total liabilities | 16.9 B | 22.3 B | 26.6 B | 28.0 B | 31.1 B |
Total cash | 1.2 B | 1.2 B | 831.0 M | 1.7 B | 960.0 M |
ROE% | 0.514 | 0.28 | 0.329 | 0.321 | 0.445 |
Outstanding Shares | 779.3 M | 722.8 M | 690.2 M | 669.8 M | 636.8 M |
P/E | 9.26 | 19.595 | 21.438 | 25.571 | 23.667 |
P/S | 4.67 | 5.12 | 5.845 | 7.002 | 7.08 |
Revenue USD | 21.2 B | 22.8 B | 21.7 B | 19.5 B | 21.8 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|