UniFirst Corp(UNF)
219.35
Change: 0 (0)
As of Wed 10/06/2021 03:01 AM% Of Value
Growth
Value Per Share
:
:
:
268.81
1.22
81.6000 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 193.72 | Dividend | 20 |
Close Price | 219.35 | DivYield | 0.12 % |
High | 198.3 | Growth | 0.0 |
Low | 193.72 | Growth% | 1.22 |
P/e | 17.796 | Volume | 93,809.0 |
P/b | 5.86 | Market Capital | 4.1 B |
Highest High | 157.2 | Lowest Low | 125.8 |
50 Days Moving Average | 166.64 (as of 09/07/2019) | 50 Days Moving Average Percentage | 4.438 (as of 09/07/2019 |
Industry: Other Consumer Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 1.5 B | 1.6 B | 1.8 B | 1.8 B | 1.8 B |
Cap Spending | -107.6 M | -110.9 M | -119.4 M | -116.3 M | -133.0 M |
Operating Expenses | 487.0 M | 457.3 M | 438.1 M | 466.4 M | 489.1 M |
Operating Cash Flow | 110.2 M | 182.3 M | 232.0 M | 172.7 M | 195.8 M |
Free Cash Flow | 110.5 M | 119.1 M | 162.7 M | 170.2 M | 79.2 M |
Free Cash Flow Per Share | 5.484 | 6.012 | 8.528 | 9.001 | 4.199 |
Total liabilities | 0.0 | 0.0 | 0.0 | 41.8 M | 43.1 M |
Total cash | 349.7 M | 270.5 M | 385.3 M | 474.8 M | 512.8 M |
ROE% | 0.049 | 0.111 | 0.112 | 0.08 | 0.083 |
Outstanding Shares | 20.2 M | 19.1 M | 18.9 M | 18.8 M | 18.8 M |
P/E | 45.406 | 17.796 | 21.506 | 23.027 | 24.812 |
P/S | 2.003 | 1.719 | 2.129 | 1.733 | 2.053 |
Revenue USD | 1.5 B | 1.6 B | 1.8 B | 1.8 B | 1.8 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|