Uber Technologies Inc (UBER)

24.96

Change: 0 (0)

As of Wed 12/21/2022 01:20 AM

% Of Value

Growth

Value Per Share

:

:

:

-500.66

56.70

-5.8100 (as of 20/12/2022)

FUNDAMENTALS DATA NOT FOUND

Charts for balance Sheet:

Balance Sheet Table: last 5 years

Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type Year1 Year2 Year3 Year4 Current Year / 2021
Revenue 0.0 11.2 B 14.1 B 11.1 B 17.4 B
Cap Spending 0.0 -189.0 M -537.0 M -613.0 M -298.0 M
Operating Expenses 0.0 8.6 B 15.5 B 10.8 B 11.9 B
Operating Cash Flow 0.0 -3.0 B -8.5 B -4.8 B -3.8 B
Free Cash Flow 0.0 -1.7 B -4.8 B -3.3 B -743.0 M
Free Cash Flow Per Share -3.902 -3.892 -1.916 -0.393
Total liabilities 0.0 6.8 B 7.4 B 9.2 B 11.1 B
Total cash 0.0 8.2 B 12.0 B 7.3 B 7.8 B
ROE% -0.926 -0.643 -0.035
Outstanding Shares 0.0 1.6 B 1.7 B 1.8 B 1.9 B
P/E -6.657 -14.936 -137.404
P/S 4.003 9.075 3.904
Revenue USD 0.0 11.2 B 14.1 B 11.1 B 17.4 B

Reports for UBER

Date Author Title Action
2019-09-11 stanko UBER equity, debt and subsidiaries view

Latest Searches

Stock Close Price %of value Date