Travelzoo Inc(TZOO)
4.35
Change: 0.09 (▲ 2.11%)
As of Tue 12/20/2022 09:28 PM% Of Value
Growth
Value Per Share
:
:
:
-2224.53
17.00
3.1800 (as of 19/12/2022)
Fundamentals Data
Open | 4.40 | Dividend | 14 |
Close Price | 4.35 | DivYield | 0 % |
High | 4.42 | Growth | 9.1 M |
Low | 4.25 | Growth% | 17.00 |
P/e | 33.756 | Volume | 28,357.0 |
P/b | 0.92 | Market Capital | 50.0 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 5.17 (as of 19/12/2022) | 50 Days Moving Average Percentage | -18.141735159817 (as of 19/12/2022 |
Industry: EDP Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 106.5 M | 111.3 M | 111.4 M | 53.6 M | 62.7 M |
Cap Spending | -738,000.0 | -602,000.0 | -474,000.0 | 569,000.0 | -29,000.0 |
Operating Expenses | 89.0 M | 90.8 M | 90.0 M | 57.1 M | 52.6 M |
Operating Cash Flow | 4.5 M | 8.2 M | 9.4 M | -14.0 M | -1.3 M |
Free Cash Flow | 1.3 M | 4.7 M | 10.7 M | 47.5 M | -8.1 M |
Free Cash Flow Per Share | 0.104 | 0.383 | 0.911 | 4.195 | -0.697 |
Total liabilities | 0.0 | 0.0 | 13.5 M | 18.0 M | 12.2 M |
Total cash | 24.2 M | 19.6 M | 20.8 M | 64.2 M | 44.9 M |
ROE% | 0.238 | 0.294 | 0.313 | 3.701 | -0.161 |
Outstanding Shares | 12.4 M | 11.8 M | 11.4 M | 11.4 M | 12.0 M |
P/E | 25.241 | 33.756 | 9.619 | -14.357 | 86.812 |
P/S | 0.836 | 1.413 | 0.359 | 3.595 | 1.261 |
Revenue USD | 106.5 M | 111.3 M | 111.4 M | 53.6 M | 62.7 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|