TELUS Corp(TU)
19.54
Change: 0 (0)
As of Tue 12/20/2022 07:16 PM% Of Value
Growth
Value Per Share
:
:
:
90.12
3.57
24.3900 (as of 19/12/2022)
Fundamentals Data
Open | 19.79 | Dividend | 593 |
Close Price | 19.54 | DivYield | 4.5 % |
High | 19.85 | Growth | 284.2 M |
Low | 19.44 | Growth% | 3.57 |
P/e | 17.033 | Volume | 1.7 M |
P/b | 1.84 | Market Capital | 11.6 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 20.86 (as of 12/12/2022) | 50 Days Moving Average Percentage | -0.73587638821824 (as of 12/12/2022 |
Industry: Telecommunications Equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2018 |
Revenue | 12.0 B | 12.5 B | 12.7 B | 13.3 B | 14.3 B |
Cap Spending | -2.3 B | -2.5 B | -2.7 B | -3.0 B | -2.8 B |
Operating Expenses | 4.3 B | 4.6 B | 4.9 B | 4.7 B | 5.1 B |
Operating Cash Flow | 2.3 B | 2.3 B | 2.1 B | 2.6 B | 2.8 B |
Free Cash Flow | 1.0 B | 1.0 B | 467.0 M | 866.0 M | 1.1 B |
Free Cash Flow Per Share | 1.679 | 1.692 | 0.387 | 0.668 | 0.624 |
Total liabilities | 9.4 B | 12.1 B | 13.0 B | 13.7 B | 14.2 B |
Total cash | 60.0 M | 223.0 M | 432.0 M | 509.0 M | 414.0 M |
ROE% | 0.184 | 0.183 | 0.159 | 0.183 | 0.176 |
Outstanding Shares | 609.0 M | 594.5 M | 590.4 M | 594.5 M | 598.6 M |
P/E | 17.989 | 17.551 | 20.61 | 18.01 | 17.033 |
P/S | 2.136 | 1.94 | 1.99 | 2.002 | 1.925 |
Revenue USD | 9.5 B | 9.4 B | 9.5 B | 10.5 B | 10.9 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|