Tetra Technologies Inc(TTI)
3.30
Change: -0.11 (▼ -3.39%)
As of Tue 12/20/2022 07:16 PM% Of Value
Growth
Value Per Share
:
:
:
1171.43
2.79
-0.3300 (as of 19/12/2022)
Fundamentals Data
Open | 3.45 | Dividend | 79 |
Close Price | 3.30 | DivYield | 0 % |
High | 3.46 | Growth | 10.5 M |
Low | 3.27 | Growth% | 2.79 |
P/e | -5.22 | Volume | 989,792.0 |
P/b | -3.15 | Market Capital | 417.8 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 4.01 (as of 12/12/2022) | 50 Days Moving Average Percentage | -15.17816091954 (as of 12/12/2022 |
Industry: Oil & Gas Production |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 820.3 M | 998.7 M | 1.0 B | 377.7 M | 388.2 M |
Cap Spending | -51.0 M | -140.7 M | -95.3 M | 6.7 M | -18.8 M |
Operating Expenses | 121.2 M | 132.4 M | 163.1 M | 73.8 M | 74.0 M |
Operating Cash Flow | -21.4 M | 29.8 M | -71.3 M | -6.2 M | -14.7 M |
Free Cash Flow | 13.5 M | -94.2 M | -5.1 M | 83.6 M | -14.1 M |
Free Cash Flow Per Share | 0.118 | -0.759 | -0.041 | 0.665 | -0.112 |
Total liabilities | 629.8 M | 815.5 M | 896.7 M | 237.4 M | 191.4 M |
Total cash | 26.3 M | 40.1 M | 17.7 M | 67.3 M | 31.5 M |
ROE% | -0.172 | -0.352 | -1.164 | -7.709 | 1.022 |
Outstanding Shares | 125.5 M | 125.6 M | 125.7 M | 126.6 M | 127.6 M |
P/E | -12.312 | -5.22 | -0.282 | -6.512 | 3.953 |
P/S | 0.586 | 0.322 | 0.04 | 0.882 | 1.052 |
Revenue USD | 820.3 M | 998.7 M | 1.0 B | 377.7 M | 388.2 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|