Bio-Techne Corp(TECH)
483.41
Change: 0 (0)
As of Wed 10/06/2021 03:02 AM% Of Value
Growth
Value Per Share
:
:
:
2205.34
18.75
21.9200 (as of 19/07/2019)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 213.49 | Dividend | 37 |
Close Price | 483.41 | DivYield | 1.17 % |
High | 214.59 | Growth | 0.0 |
Low | 209.72 | Growth% | 18.75 |
P/e | 56.09 | Volume | 129,859.0 |
P/b | 2.8 | Market Capital | 18.8 B |
Highest High | 131.02 | Lowest Low | 97.9 |
50 Days Moving Average | 203.43 (as of 07/07/2019) | 50 Days Moving Average Percentage | 4.122 (as of 07/07/2019 |
Industry: Biotechnology: Biological Products (No Diagnostic Substances) |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2019 | Year3 / 2020 | Year4 / 2021 | Current Year / 2022 |
Revenue | 0.0 | 714.0 M | 738.6 M | 931.0 M | 1.1 B |
Cap Spending | 0.0 | -25.4 M | -51.7 M | -44.3 M | -44.9 M |
Operating Expenses | 0.0 | 326.7 M | 325.7 M | 395.5 M | 459.9 M |
Operating Cash Flow | 0.0 | 146.7 M | 157.4 M | 237.2 M | 296.5 M |
Free Cash Flow | 0.0 | 156.2 M | 153.4 M | 307.8 M | 280.3 M |
Free Cash Flow Per Share | 4.135 | 4.018 | 7.945 | 7.149 | |
Total liabilities | 0.0 | 505.1 M | 433.5 M | 420.5 M | 325.9 M |
Total cash | 0.0 | 100.8 M | 146.6 M | 199.0 M | 172.5 M |
ROE% | 0.085 | 0.177 | 0.093 | 0.161 | |
Outstanding Shares | 0.0 | 38.0 M | 38.5 M | 39.0 M | 39.2 M |
P/E | 79.62 | 42.497 | 139.229 | 49.313 | |
P/S | 10.713 | 13.191 | 20.997 | 12.134 | |
Revenue USD | 0.0 | 714.0 M | 738.6 M | 931.0 M | 1.1 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|