Sierra Wireless Inc(SWIR)
28.93
Change: 0 (0)
As of Tue 12/20/2022 12:19 PM% Of Value
Growth
Value Per Share
:
:
:
-195.93
100.00
-8.7200 (as of 19/12/2022)
Fundamentals Data
Open | 29.10 | Dividend | 32 |
Close Price | 28.93 | DivYield | 0 % |
High | 29.11 | Growth | 0.0 |
Low | 28.92 | Growth% | 100.00 |
P/e | -18.481 | Volume | 332,049.0 |
P/b | 0.13 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 29.40 (as of 20/12/2022) | 50 Days Moving Average Percentage | -0.89773507206587 (as of 20/12/2022 |
Industry: Radio And Television Broadcasting And Communications Equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2021 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 473.2 M |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -19.8 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 238.0 M |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | -81.2 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | -96.4 M |
Free Cash Flow Per Share | -2.598 | ||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 67.7 M |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 76.8 M |
ROE% | -0.293 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 37.7 M |
P/E | -8.075 | ||||
P/S | 1.519 | ||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 473.2 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|