Stratasys Ltd(SSYS)
11.28
Change: -0.29 (▼ -2.58%)
As of Tue 12/20/2022 12:08 PM% Of Value
Growth
Value Per Share
:
:
:
-63.59
16.59
-2.3200 (as of 19/12/2022)
Fundamentals Data
Open | 12.08 | Dividend | 53 |
Close Price | 11.28 | DivYield | 0 % |
High | 12.08 | Growth | 86.4 M |
Low | 11.225 | Growth% | 16.59 |
P/e | -131.016 | Volume | 881,118.0 |
P/b | -22.57 | Market Capital | 638.6 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 13.57 (as of 20/12/2022) | 50 Days Moving Average Percentage | -16.568728522337 (as of 20/12/2022 |
Industry: Computer peripheral equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 668.3 M | 663.2 M | 636.0 M | 520.8 M | 607.2 M |
Cap Spending | -22.3 M | -19.2 M | -22.4 M | -26.9 M | -24.9 M |
Operating Expenses | 351.9 M | 334.0 M | 325.3 M | 675.3 M | 339.2 M |
Operating Cash Flow | -29.1 M | -8.8 M | -11.6 M | -455.9 M | -79.1 M |
Free Cash Flow | 39.5 M | 44.4 M | -33.6 M | 859,000.0 | 10.8 M |
Free Cash Flow Per Share | 0.748 | 0.827 | -0.619 | 0.016 | 0.171 |
Total liabilities | 32.2 M | 27.1 M | 21.7 M | 21.8 M | 14.9 M |
Total cash | 328.7 M | 393.1 M | 293.4 M | 272.0 M | 243.1 M |
ROE% | -0.035 | -0.01 | -0.009 | -0.475 | -0.065 |
Outstanding Shares | 53.6 M | 53.8 M | 54.4 M | 56.6 M | 65.6 M |
P/E | -24.447 | -112.784 | -87.514 | -4.629 | -25.759 |
P/S | 1.462 | 1.864 | 1.493 | 3.944 | 2.629 |
Revenue USD | 668.3 M | 663.2 M | 636.0 M | 520.8 M | 607.2 M |
Latest Searches
Stock | Close Price | %of value | Date |
---|