ServiceSource International Inc(SREV)
1.50
Change: -0.02 (▼ -1.08%)
As of Tue 12/20/2022 12:04 PM% Of Value
Growth
Value Per Share
:
:
:
-262.00
0.57
-0.3500 (as of 09/08/2022)
NO DATA TO DISPLAY
Fundamentals Data
Open | 1.50 | Dividend | 86 |
Close Price | 1.50 | DivYield | 0 % |
High | 1.5 | Growth | 1.1 M |
Low | 1.5 | Growth% | 0.57 |
P/e | -3.586 | Volume | 192.0 |
P/b | -0.362 | Market Capital | 145.8 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 1.47 (as of 12/12/2022) | 50 Days Moving Average Percentage | 1.7866666666667 (as of 12/12/2022 |
Industry: Business Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 239.1 M | 238.3 M | 216.1 M | 194.6 M | 195.7 M |
Cap Spending | -17.1 M | -15.6 M | -10.1 M | -7.8 M | -3.9 M |
Operating Expenses | 99.1 M | 89.5 M | 79.9 M | 74.1 M | 68.3 M |
Operating Cash Flow | -23.7 M | -15.8 M | -17.0 M | -16.5 M | -12.6 M |
Free Cash Flow | 2.6 M | -11.8 M | 2.3 M | -7.4 M | -327,000.0 |
Free Cash Flow Per Share | 0.03 | -0.13 | 0.025 | -0.078 | -0.003 |
Total liabilities | 144.1 M | 0.0 | 43.3 M | 51.7 M | 38.4 M |
Total cash | 51.3 M | 26.5 M | 27.0 M | 34.0 M | 28.5 M |
ROE% | -0.265 | -0.241 | -0.203 | -0.236 | -0.222 |
Outstanding Shares | 90.4 M | 92.9 M | 94.8 M | 97.2 M | 99.1 M |
P/E | -11.513 | -3.475 | -9.446 | -9.023 | -7.339 |
P/S | 1.437 | 0.363 | 0.817 | 0.86 | 0.552 |
Revenue USD | 239.1 M | 238.3 M | 216.1 M | 194.6 M | 195.7 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|