ReneSola Ltd ADR(SOL)
4.50
Change: 0 (0)
As of Tue 12/20/2022 06:29 PM% Of Value
Growth
Value Per Share
:
:
:
4753.85
8.38
0.4700 (as of 19/12/2022)
Fundamentals Data
Open | 4.63 | Dividend | 91 |
Close Price | 4.50 | DivYield | 0 % |
High | 4.68 | Growth | 6.1 M |
Low | 4.46 | Growth% | 8.38 |
P/e | 3.151 | Volume | 467,944.0 |
P/b | 0.26 | Market Capital | 2.5 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 4.61 (as of 20/12/2022) | 50 Days Moving Average Percentage | -4.2352941176471 (as of 20/12/2022 |
Industry: Semiconductors |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2016 | Year2 / 2017 | Year3 / 2018 | Year4 / 2020 | Current Year / 2021 |
Revenue | 0.0 | 0.0 | 0.0 | 73.5 M | 79.6 M |
Cap Spending | 0.0 | 0.0 | 0.0 | -709,274.0 | 19.6 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 9.9 M | 18.7 M |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 6.7 M | 12.6 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | -10.7 M | 13.5 M |
Free Cash Flow Per Share | -0.188 | 0.202 | |||
Total liabilities | 0.0 | 0.0 | 0.0 | 115.5 M | 57.8 M |
Total cash | 0.0 | 0.0 | 0.0 | 40.6 M | 254.3 M |
ROE% | 0.026 | 0.017 | |||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 572.4 M | 671.5 M |
P/E | 210.768 | 47.169 | |||
P/S | 7.968 | 4.063 | |||
Revenue USD | 0.0 | 0.0 | 0.0 | 73.5 M | 79.6 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|