Selective Insurance Group(SIGI)
87.93
Change: -1.24 (▼ -1.41%)
As of Tue 12/20/2022 11:36 AM% Of Value
Growth
Value Per Share
:
:
:
273.59
15.63
45.1500 (as of 19/12/2022)
Fundamentals Data
Open | 86.61 | Dividend | 0.53 |
Close Price | 87.93 | DivYield | 1.51 % |
High | 88.07 | Growth | 456.8 M |
Low | 85.98 | Growth% | 15.63 |
P/e | 21.588 | Volume | 254,704.0 |
P/b | 2.96 | Market Capital | 5.2 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 91.88 (as of 20/12/2022) | 50 Days Moving Average Percentage | -6.732342007435 (as of 20/12/2022 |
Industry: Property-Casualty Insurers |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 2.4 B | 2.5 B | 2.8 B | 2.9 B | 3.3 B |
Cap Spending | -14.0 M | -16.1 M | -30.9 M | -22.0 M | -22.1 M |
Operating Expenses | 838.5 M | 851.8 M | 924.9 M | 952.6 M | 1.0 B |
Operating Cash Flow | 286.3 M | 236.1 M | 370.0 M | 333.8 M | 534.4 M |
Free Cash Flow | 356.6 M | 438.8 M | 446.5 M | 531.9 M | 749.2 M |
Free Cash Flow Per Share | 6.074 | 7.442 | 7.483 | 8.884 | 12.449 |
Total liabilities | 439.1 M | 439.5 M | 550.5 M | 550.7 M | 506.0 M |
Total cash | 534,000.0 | 16.9 M | 7.9 M | 15.2 M | 45.0 M |
ROE% | 0.101 | 0.104 | 0.131 | 0.103 | 0.137 |
Outstanding Shares | 58.7 M | 58.9 M | 59.6 M | 59.8 M | 60.1 M |
P/E | 20.277 | 21.802 | 15.121 | 16.461 | 11.696 |
P/S | 1.386 | 1.509 | 1.443 | 1.388 | 1.365 |
Revenue USD | 2.4 B | 2.5 B | 2.8 B | 2.9 B | 3.3 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|