Spectra Energy Corp(SE)
53.02
Change: 3.20 (▲ 6.04%)
As of Tue 12/20/2022 06:08 PM% Of Value
Growth
Value Per Share
:
:
:
32094.00
100.00
5.1700 (as of 19/12/2022)
Fundamentals Data
Open | 53.80 | Dividend | 257 |
Close Price | 53.02 | DivYield | 3.86 % |
High | 54.98 | Growth | 0.0 |
Low | 52.07 | Growth% | 100.00 |
P/e | -8.269 | Volume | 6.2 M |
P/b | 0.43 | Market Capital | 0.0 |
Highest High | Lowest Low | ||
50 Days Moving Average | 53.93 (as of 20/12/2022) | 50 Days Moving Average Percentage | 11.667485667486 (as of 20/12/2022 |
Industry: Oil & Gas Production |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year / 2021 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 B |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -806.5 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 B |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | -1.5 B |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | -597.9 M |
Free Cash Flow Per Share | -1.122 | ||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 B |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 B |
ROE% | -0.37 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 557.7 M |
P/E | -23.876 | ||||
P/S | 4.909 | ||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|