RCI Hospitality Holdings Inc(RICK)
90.57
Change: 0 (0)
As of Tue 12/20/2022 10:52 AM% Of Value
Growth
Value Per Share
:
:
:
2232.21
47.56
24.0500 (as of 19/12/2022)
Fundamentals Data
Open | 93.28 | Dividend | 10 |
Close Price | 90.57 | DivYield | 1.07 % |
High | 94.2799 | Growth | 62.9 M |
Low | 90.31 | Growth% | 47.56 |
P/e | 9.98 | Volume | 128,047.0 |
P/b | 1.08 | Market Capital | 815.1 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 80.23 (as of 12/12/2022) | 50 Days Moving Average Percentage | 3.3984346779049 (as of 12/12/2022 |
Industry: Restaurants |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 144.8 M | 165.7 M | 181.0 M | 132.3 M | 195.2 M |
Cap Spending | -9.1 M | -24.4 M | -20.7 M | -5.7 M | -13.5 M |
Operating Expenses | 101.0 M | 114.4 M | 121.4 M | 110.1 M | 126.6 M |
Operating Cash Flow | 23.1 M | 28.3 M | 34.7 M | 2.7 M | 38.5 M |
Free Cash Flow | 11.9 M | 1.3 M | 16.4 M | 9.8 M | 28.4 M |
Free Cash Flow Per Share | 1.232 | 0.136 | 1.705 | 1.076 | 3.163 |
Total liabilities | 124.3 M | 140.6 M | 143.5 M | 168.5 M | 151.0 M |
Total cash | 9.9 M | 17.7 M | 14.0 M | 15.6 M | 35.6 M |
ROE% | 0.062 | 0.143 | 0.119 | -0.038 | 0.177 |
Outstanding Shares | 9.7 M | 9.7 M | 9.2 M | 8.9 M | 9.4 M |
P/E | 32.819 | 9.98 | 12.196 | -41.546 | 19.654 |
P/S | 1.871 | 1.307 | 1.292 | 1.91 | 3.053 |
Revenue USD | 144.8 M | 165.7 M | 181.0 M | 132.3 M | 195.2 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|