RGC Resources Inc(RGCO)
22.24
Change: 0 (0)
As of Tue 12/20/2022 10:50 AM% Of Value
Growth
Value Per Share
:
:
:
293.51
19.18
8.9900 (as of 19/12/2022)
Fundamentals Data
Open | 22.75 | Dividend | 5 |
Close Price | 22.24 | DivYield | 3.38 % |
High | 22.75 | Growth | 12.0 M |
Low | 22.04 | Growth% | 19.18 |
P/e | 30.875 | Volume | 5,197.0 |
P/b | 1.2 | Market Capital | 181.7 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 22.17 (as of 12/12/2022) | 50 Days Moving Average Percentage | 1.7785467434648 (as of 12/12/2022 |
Industry: Oil & Gas Production |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 62.2 M | 65.5 M | 68.0 M | 63.0 M | 75.1 M |
Cap Spending | -20.7 M | -23.1 M | -21.8 M | -22.8 M | -19.8 M |
Operating Expenses | 21.1 M | 21.1 M | 23.6 M | 26.2 M | 25.1 M |
Operating Cash Flow | 11.6 M | 11.5 M | 11.5 M | 12.5 M | 14.7 M |
Free Cash Flow | -7.7 M | -9.6 M | -7.1 M | -10.0 M | -8.2 M |
Free Cash Flow Per Share | -1.074 | -1.259 | -0.891 | -1.235 | -1 |
Total liabilities | 61.3 M | 70.3 M | 103.3 M | 123.8 M | 140.4 M |
Total cash | 69,640.0 | 247,411.0 | 1.6 M | 291,066.0 | 1.5 M |
ROE% | 0.105 | 0.097 | 0.104 | 0.119 | 0.104 |
Outstanding Shares | 7.2 M | 8.0 M | 8.0 M | 8.1 M | 8.3 M |
P/E | 31.127 | 30.875 | 26.496 | 18.647 | 20.256 |
P/S | 3.114 | 3.438 | 3.388 | 3.123 | 2.722 |
Revenue USD | 62.2 M | 65.5 M | 68.0 M | 63.0 M | 75.1 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|