Reliv' International Inc(RELV)
3.60
Change: 0 (0)
As of Fri 12/16/2022 10:30 AM% Of Value
Growth
Value Per Share
:
:
:
-594.03
-2.94
-0.6700 (as of 21/12/2020)
NO DATA TO DISPLAY
Fundamentals Data
Open | 3.61 | Dividend | 2 |
Close Price | 3.60 | DivYield | 0 % |
High | 3.73 | Growth | -1.0 M |
Low | 3.6 | Growth% | -2.94 |
P/e | -3.946 | Volume | 13,204.0 |
P/b | -0.12 | Market Capital | 6.2 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 50 Days Moving Average Percentage | -2.0215419501133 (as of 11/10/2021 |
Industry: Major Pharmaceuticals |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2016 | Year3 / 2017 | Year4 / 2018 | Current Year / 2019 |
Revenue | 0.0 | 0.0 | 41.7 M | 36.1 M | 35.0 M |
Cap Spending | 0.0 | 0.0 | -486,266.0 | -172,821.0 | -98,773.0 |
Operating Expenses | 0.0 | 0.0 | 32.5 M | 28.2 M | 26.0 M |
Operating Cash Flow | 0.0 | 0.0 | -183,403.0 | -1.8 M | -559,458.0 |
Free Cash Flow | 0.0 | 0.0 | -643,061.0 | -1.3 M | -1.0 M |
Free Cash Flow Per Share | -0.349 | -0.728 | -0.596 | ||
Total liabilities | 0.0 | 0.0 | 3.0 M | 0.0 | 840,351.0 |
Total cash | 0.0 | 0.0 | 3.2 M | 1.9 M | 1.6 M |
ROE% | -0.047 | -0.15 | -0.038 | ||
Outstanding Shares | 0.0 | 0.0 | 1.8 M | 1.7 M | 1.7 M |
P/E | -12.603 | -3.946 | -12.774 | ||
P/S | 0.21 | 0.208 | 0.162 | ||
Revenue USD | 0.0 | 0.0 | 41.7 M | 36.1 M | 35.0 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|