Reis, Inc.(REIS)
22.99
Change: 0 (0)
As of Wed 04/03/2019 09:33 PM% Of Value
Growth
Value Per Share
:
:
:
540.00
100.00
2.8100 (as of 12/10/2018)
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
NO DATA TO DISPLAY
Fundamentals Data
Open | 23.00 | Dividend | 12 |
Close Price | 22.99 | DivYield | 3.32 % |
High | 23 | Growth | 0.0 |
Low | 22.98 | Growth% | 100.00 |
P/e | -80.224 | Volume | 49,720.0 |
P/b | 0.65 | Market Capital | 0.0 |
Highest High | 23.3 | Lowest Low | 17 |
50 Days Moving Average | 21.40 (as of 21/07/2019) | 50 Days Moving Average Percentage | -5.027 (as of 21/07/2019 |
Industry: Business Services |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 | Year2 | Year3 | Year4 | Current Year / 2017 |
Revenue | 0.0 | 0.0 | 0.0 | 0.0 | 48.1 M |
Cap Spending | 0.0 | 0.0 | 0.0 | 0.0 | -9.6 M |
Operating Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 M |
Operating Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 M |
Free Cash Flow | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 M |
Free Cash Flow Per Share | 0.57 | ||||
Total liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total cash | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 M |
ROE% | -0.033 | ||||
Outstanding Shares | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 M |
P/E | -80.224 | ||||
P/S | 5.258 | ||||
Revenue USD | 0.0 | 0.0 | 0.0 | 0.0 | 48.1 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|