Regeneron Pharmaceuticals Inc(REGN)
721.10
Change: -3.17 (▼ -0.44%)
As of Tue 12/20/2022 10:47 AM% Of Value
Growth
Value Per Share
:
:
:
293.97
89.14
438.7300 (as of 19/12/2022)
Fundamentals Data
Open | 720.99 | Dividend | 116 |
Close Price | 721.10 | DivYield | 0 % |
High | 726.1499 | Growth | 7.5 B |
Low | 712.9953 | Growth% | 89.14 |
P/e | 18.171 | Volume | 501,869.0 |
P/b | 6.41 | Market Capital | 77.2 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 738.06 (as of 12/12/2022) | 50 Days Moving Average Percentage | 3.5741684304042 (as of 12/12/2022 |
Industry: Major Pharmaceuticals |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 5.8 B | 6.7 B | 7.8 B | 8.4 B | 16.0 B |
Cap Spending | -272.6 M | -383.1 M | -429.6 M | -614.6 M | -551.9 M |
Operating Expenses | 3.3 B | 3.7 B | 4.8 B | 3.8 B | 4.6 B |
Operating Cash Flow | 2.0 B | 2.5 B | 2.2 B | 3.5 B | 8.9 B |
Free Cash Flow | 1.0 B | 1.8 B | 2.0 B | 2.0 B | 6.5 B |
Free Cash Flow Per Share | 9.728 | 16.793 | 18.319 | 18.62 | 61.773 |
Total liabilities | 703.4 M | 708.5 M | 713.9 M | 2.6 B | 2.6 B |
Total cash | 812.7 M | 1.4 B | 1.6 B | 2.1 B | 2.8 B |
ROE% | 0.212 | 0.322 | 0.207 | 0.332 | 0.512 |
Outstanding Shares | 107.6 M | 109.2 M | 110.0 M | 107.1 M | 108.5 M |
P/E | 28.99 | 18.171 | 19.857 | 15.092 | 8.365 |
P/S | 5.917 | 6.619 | 5.343 | 6.24 | 4.203 |
Revenue USD | 5.8 B | 6.7 B | 7.8 B | 8.4 B | 16.0 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|