Qualcomm Inc(QCOM)
112.61
Change: -2.59 (▼ -2.30%)
As of Tue 12/20/2022 10:32 AM% Of Value
Growth
Value Per Share
:
:
:
379.78
42.65
50.0500 (as of 19/12/2022)
Fundamentals Data
Open | 114.01 | Dividend | 1490 |
Close Price | 112.61 | DivYield | 3.44 % |
High | 115.16 | Growth | 10.0 B |
Low | 111.51 | Growth% | 42.65 |
P/e | -15.753 | Volume | 7.7 M |
P/b | 3.41 | Market Capital | 127.3 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 117.69 (as of 20/12/2022) | 50 Days Moving Average Percentage | -0.89883401920438 (as of 20/12/2022 |
Industry: Radio And Television Broadcasting And Communications Equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 22.2 B | 22.7 B | 24.2 B | 23.5 B | 33.5 B |
Cap Spending | -662.0 M | -784.0 M | -887.0 M | -1.4 B | -1.8 B |
Operating Expenses | 9.8 B | 11.7 B | 8.0 B | 8.0 B | 9.5 B |
Operating Cash Flow | 2.6 B | 742.0 M | 7.6 B | 6.2 B | 9.7 B |
Free Cash Flow | 4.0 B | 3.1 B | 6.3 B | 4.4 B | 8.6 B |
Free Cash Flow Per Share | 2.729 | 2.126 | 5.288 | 3.883 | 7.646 |
Total liabilities | 21.8 B | 16.3 B | 15.9 B | 15.7 B | 15.7 B |
Total cash | 35.0 B | 11.7 B | 11.8 B | 6.7 B | 7.1 B |
ROE% | 0.079 | -0.271 | 0.983 | 1.227 | 1.098 |
Outstanding Shares | 1.4 B | 1.2 B | 1.1 B | 1.1 B | 1.1 B |
P/E | 31.958 | -15.753 | 22.032 | 28.062 | 17.151 |
P/S | 3.535 | 3.371 | 3.981 | 6.199 | 4.621 |
Revenue USD | 22.2 B | 22.7 B | 24.2 B | 23.5 B | 33.5 B |
Latest Searches
Stock | Close Price | %of value | Date |
---|