Progressive Corp(PGR)
127.07
Change: -1.17 (▼ -0.92%)
As of Tue 12/20/2022 03:39 PM% Of Value
Growth
Value Per Share
:
:
:
144.38
11.82
38.2100 (as of 19/12/2022)
Fundamentals Data
Open | 126.55 | Dividend | 0.49 |
Close Price | 127.07 | DivYield | 2.86 % |
High | 128.4799 | Growth | 5.0 B |
Low | 125.62 | Growth% | 11.82 |
P/e | 16.367 | Volume | 2.3 M |
P/b | 1.8 | Market Capital | 74.4 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 126.76 (as of 21/12/2022) | 50 Days Moving Average Percentage | 0.24411741559771 (as of 21/12/2022 |
Industry: Property-Casualty Insurers |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 26.8 B | 31.9 B | 39.0 B | 42.6 B | 47.7 B |
Cap Spending | -140.4 M | -256.6 M | -310.2 M | -201.6 M | -177.3 M |
Operating Expenses | 5.7 B | 6.9 B | 8.2 B | 9.0 B | 9.6 B |
Operating Cash Flow | 2.2 B | 3.3 B | 5.3 B | 7.3 B | 4.4 B |
Free Cash Flow | 3.6 B | 6.0 B | 5.9 B | 6.7 B | 7.5 B |
Free Cash Flow Per Share | 6.227 | 10.351 | 10.194 | 11.462 | 12.976 |
Total liabilities | 3.3 B | 4.4 B | 4.4 B | 5.3 B | 4.8 B |
Total cash | 275.3 M | 75.0 M | 227.4 M | 76.5 M | 202.1 M |
ROE% | 0.176 | 0.236 | 0.296 | 0.343 | 0.181 |
Outstanding Shares | 582.2 M | 583.8 M | 585.2 M | 585.7 M | 584.8 M |
P/E | 21.405 | 16.367 | 11.707 | 9.042 | 18.638 |
P/S | 1.27 | 1.328 | 1.183 | 1.203 | 1.299 |
Revenue USD | 26.8 B | 31.9 B | 39.0 B | 42.6 B | 47.7 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|