Pennsylvania Real Estate Investment Trust(PEI)
2.39
Change: -0.04 (▼ -1.67%)
As of Tue 12/20/2022 03:35 PM% Of Value
Growth
Value Per Share
:
:
:
-98.93
13.22
-0.0800 (as of 15/12/2022)
Fundamentals Data
Open | 2.40 | Dividend | 0.80 |
Close Price | 2.39 | DivYield | 3.62 % |
High | 2.51 | Growth | 34.6 M |
Low | 2.3601 | Growth% | 13.22 |
P/e | -3.469 | Volume | 24,581.0 |
P/b | -1.14 | Market Capital | 12.6 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 2.87 (as of 20/12/2022) | 50 Days Moving Average Percentage | -19.89539748954 (as of 20/12/2022 |
Industry: Real Estate Investment Trusts |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 367.4 M | 362.4 M | 336.7 M | 261.8 M | 296.4 M |
Cap Spending | -91.4 M | -97.2 M | -98.6 M | -42.9 M | -19.7 M |
Operating Expenses | 223.4 M | 310.0 M | 188.4 M | 173.2 M | 177.7 M |
Operating Cash Flow | 3.7 M | -88.9 M | 11.8 M | -38.2 M | -8.8 M |
Free Cash Flow | 45.0 M | 37.6 M | 12.6 M | -37.0 M | 49.2 M |
Free Cash Flow Per Share | 9.732 | 8.089 | 2.531 | -7.197 | 9.39 |
Total liabilities | 1.6 B | 1.6 B | 1.7 B | 1.8 B | 1.8 B |
Total cash | 15.3 M | 18.0 M | 12.2 M | 43.3 M | 43.8 M |
ROE% | -0.091 | -0.255 | -0.083 | -0.99 | -2.946 |
Outstanding Shares | 4.6 M | 4.7 M | 5.2 M | 5.2 M | 5.3 M |
P/E | -12.067 | -3.469 | -2.874 | -0.594 | -0.378 |
P/S | 2.013 | 1.318 | 0.326 | 0.651 | 0.204 |
Revenue USD | 367.4 M | 362.4 M | 336.7 M | 261.8 M | 296.4 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|