Precision Drilling Corp(PDS)
73.09
Change: 0 (0)
As of Tue 12/20/2022 03:32 PM% Of Value
Growth
Value Per Share
:
:
:
-1.38
13.91
-3042.1900 (as of 19/12/2022)
Fundamentals Data
Open | 74.64 | Dividend | 294 |
Close Price | 73.09 | DivYield | 0 % |
High | 75.31 | Growth | 107.5 M |
Low | 72.691 | Growth% | 13.91 |
P/e | -0.003 | Volume | 54,759.0 |
P/b | -1.15 | Market Capital | 21.4 B |
Highest High | Lowest Low | ||
50 Days Moving Average | 72.65 (as of 20/12/2022) | 50 Days Moving Average Percentage | 2.4262691377921 (as of 20/12/2022 |
Industry: Oil & Gas Production |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2014 | Year2 / 2015 | Year3 / 2016 | Year4 / 2017 | Current Year / 2018 |
Revenue | 2.3 B | 1.5 B | 951.4 M | 1.3 B | 1.5 B |
Cap Spending | -754.8 M | -448.9 M | -195.6 M | -59.9 M | -90.1 M |
Operating Expenses | 814.8 M | 1.1 B | 500.0 M | 483.1 M | 671.3 M |
Operating Cash Flow | 129.8 M | -478.3 M | -155.9 M | -88.0 M | -198.0 M |
Free Cash Flow | -74.7 M | 68.0 M | -73.1 M | 56.5 M | 203.2 M |
Free Cash Flow Per Share | -0.255 | 0.232 | -0.249 | 0.193 | 691.723 |
Total liabilities | 1.8 B | 2.1 B | 1.9 B | 1.7 B | 1.7 B |
Total cash | 491.4 M | 444.7 M | 115.7 M | 65.0 M | 96.6 M |
ROE% | 0.014 | -0.159 | -0.076 | -0.07 | -0.175 |
Outstanding Shares | 292.8 M | 292.9 M | 293.2 M | 293.2 M | 293,781.0 |
P/E | 65.529 | -4.638 | -11.554 | -8.27 | -0.003 |
P/S | 0.924 | 1.084 | 1.889 | 0.826 | 0.001 |
Revenue USD | 1.8 B | 1.1 B | 706.3 M | 1.0 B | 1.1 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|