One Liberty Properties Inc(OLP)
22.09
Change: 0.38 (▲ 1.73%)
As of Tue 12/20/2022 03:16 PM% Of Value
Growth
Value Per Share
:
:
:
387.84
1.02
8.2200 (as of 19/12/2022)
Fundamentals Data
Open | 22.96 | Dividend | 1.50 |
Close Price | 22.09 | DivYield | 6.79 % |
High | 22.96 | Growth | 837,000.0 |
Low | 21.91 | Growth% | 1.02 |
P/e | 27.746 | Volume | 50,463.0 |
P/b | 1.44 | Market Capital | 457.9 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 23.16 (as of 20/12/2022) | 50 Days Moving Average Percentage | 0.83083511777303 (as of 20/12/2022 |
Industry: Real Estate Investment Trusts |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 75.9 M | 79.1 M | 84.7 M | 81.9 M | 82.7 M |
Cap Spending | -50.1 M | -87.6 M | -53.4 M | -29.5 M | -30.3 M |
Operating Expenses | 32.4 M | 36.0 M | 34.8 M | 37.3 M | 37.4 M |
Operating Cash Flow | 32.4 M | 31.4 M | 35.8 M | 30.8 M | 31.5 M |
Free Cash Flow | -5.5 M | -44.9 M | -17.1 M | 5.5 M | 18.1 M |
Free Cash Flow Per Share | -0.309 | -2.42 | -0.899 | 0.285 | 0.905 |
Total liabilities | 419.4 M | 462.4 M | 459.0 M | 453.4 M | 418.2 M |
Total cash | 14.2 M | 16.3 M | 11.0 M | 12.7 M | 16.1 M |
ROE% | 0.082 | 0.069 | 0.062 | 0.095 | 0.129 |
Outstanding Shares | 19.0 M | 19.5 M | 20.0 M | 20.7 M | 21.1 M |
P/E | 18.613 | 27.746 | 18.051 | 18.314 | 16.823 |
P/S | 5.92 | 7.246 | 3.837 | 6.128 | 7.901 |
Revenue USD | 75.9 M | 79.1 M | 84.7 M | 81.9 M | 82.7 M |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|