Netgear Inc(NTGR)
18.51
Change: -0.45 (▼ -2.41%)
As of Tue 12/20/2022 12:29 PM% Of Value
Growth
Value Per Share
:
:
:
138.23
-6.94
20.3300 (as of 19/12/2022)
Fundamentals Data
Open | 18.95 | Dividend | 34 |
Close Price | 18.51 | DivYield | 0 % |
High | 18.97 | Growth | -87.1 M |
Low | 18.4083 | Growth% | -6.94 |
P/e | -123.519 | Volume | 149,916.0 |
P/b | 2.1 | Market Capital | 566.4 M |
Highest High | Lowest Low | ||
50 Days Moving Average | 19.87 (as of 20/12/2022) | 50 Days Moving Average Percentage | -3.6531038080334 (as of 20/12/2022 |
Industry: Telecommunications Equipment |
Charts for balance Sheet:
Balance Sheet Table: last 5 years
Note: Numbers are estimated, Exact figures can be found in Annual Reports
Type | Year1 / 2017 | Year2 / 2018 | Year3 / 2019 | Year4 / 2020 | Current Year / 2021 |
Revenue | 1.4 B | 1.0 B | 998.7 M | 1.2 B | 1.1 B |
Cap Spending | -13.6 M | -12.2 M | -14.2 M | -10.2 M | -9.8 M |
Operating Expenses | 309.4 M | 302.9 M | 268.0 M | 296.6 M | 299.2 M |
Operating Cash Flow | 86.5 M | 38.7 M | 26.1 M | 75.5 M | 66.5 M |
Free Cash Flow | 73.8 M | -115.4 M | -705,000.0 | 170.8 M | -14.4 M |
Free Cash Flow Per Share | 2.301 | -3.651 | -0.023 | 5.715 | -0.478 |
Total liabilities | 0.0 | 0.0 | 25.4 M | 25.5 M | 18.5 M |
Total cash | 202.8 M | 201.0 M | 190.2 M | 346.4 M | 263.7 M |
ROE% | 0.025 | -0.012 | 0.042 | 0.092 | 0.069 |
Outstanding Shares | 31.3 M | 31.5 M | 29.4 M | 30.6 M | 29.3 M |
P/E | 98.974 | -123.519 | 24.988 | 22.588 | 15.95 |
P/S | 1.367 | 1.069 | 0.645 | 1.049 | 0.674 |
Revenue USD | 1.4 B | 1.0 B | 998.7 M | 1.2 B | 1.1 B |
NO REPORTS FOR THIS STOCK |
Latest Searches
Stock | Close Price | %of value | Date |
---|